<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>hgdover50sforum.org.uk &#187; loneliness</title>
	<atom:link href="https://hgdover50sforum.org.uk/tag/loneliness/feed/" rel="self" type="application/rss+xml" />
	<link>https://hgdover50sforum.org.uk</link>
	<description>A Voice for Older People in the Harrogate District</description>
	<lastBuildDate>Mon, 12 Aug 2024 16:05:57 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.1.41</generator>
	<item>
		<title>&#8216;Buses in Crisis&#8217; report</title>
		<link>https://hgdover50sforum.org.uk/buses-in-crisis-report/</link>
		<comments>https://hgdover50sforum.org.uk/buses-in-crisis-report/#comments</comments>
		<pubDate>Tue, 03 Jul 2018 09:47:47 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Reports]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Bus travel]]></category>
		<category><![CDATA[funding cuts]]></category>
		<category><![CDATA[isolation]]></category>
		<category><![CDATA[loneliness]]></category>

		<guid isPermaLink="false">https://hgdover50sforum.org.uk/?p=6551</guid>
		<description><![CDATA[The report &#8216;Buses in Crisis&#8217;, produced by the Campaign for Better Transport, highlights the effects of the huge reduction in funding for buses in England and Wales. On average funding has decreased by 46% resulting in 3347 buses being reduced, altered or withdrawn, leading to an increased risk of loneliness and isolation for some members [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><a href="https://hgdover50sforum.org.uk/wp-content/uploads/2016/10/Buses-in-Crisis.jpg"><img class="alignleft size-full wp-image-6548" src="https://hgdover50sforum.org.uk/wp-content/uploads/2016/10/Buses-in-Crisis.jpg" alt="Buses in Crisis" width="189" height="267" /></a>The report &#8216;Buses in Crisis&#8217;, produced by the Campaign for Better Transport, highlights the effects of the huge reduction in funding for buses in England and Wales. On average funding has decreased by 46% resulting in 3347 buses being reduced, altered or withdrawn, leading to an increased risk of loneliness and isolation for some members of the public.</p>
<p>To read more, please view <a href="https://hgdover50sforum.org.uk/reports-research-studies/" target="_blank">our &#8216;Reports&#8217; page</a>.</p>
]]></content:encoded>
			<wfw:commentRss>https://hgdover50sforum.org.uk/buses-in-crisis-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inspiring interview about combating loneliness</title>
		<link>https://hgdover50sforum.org.uk/inspiring-interview-about-combatting-loneliness/</link>
		<comments>https://hgdover50sforum.org.uk/inspiring-interview-about-combatting-loneliness/#comments</comments>
		<pubDate>Sat, 16 Jan 2016 10:47:40 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Communication]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[loneliness]]></category>
		<category><![CDATA[Silver Line]]></category>

		<guid isPermaLink="false">https://hgdover50sforum.org.uk/?p=4533</guid>
		<description><![CDATA[After 65 years of marriage to Kath, 93 year old Bob Lowe found himself alone after her death. Feeling lonely, he became involved with Silver Line, a telephone support service set up by Esther Rantzen to support older lonely people. Subsequently he has become an inspiration to others by his approach to coping with loneliness. He [&#8230;]]]></description>
				<content:encoded><![CDATA[<div id="attachment_4535" style="width: 170px" class="wp-caption alignleft"><a href="https://hgdover50sforum.org.uk/wp-content/uploads/2016/01/Bob-Lowe.jpg"><img class="size-full wp-image-4535" src="https://hgdover50sforum.org.uk/wp-content/uploads/2016/01/Bob-Lowe.jpg" alt="©  bbc.co.uk" width="160" height="90" /></a><p class="wp-caption-text">© bbc.co.uk</p></div>
<p>After 65 years of marriage to Kath, 93 year old Bob Lowe found himself alone after her death. Feeling lonely, he became involved with Silver Line, a telephone support service set up by Esther Rantzen to support older lonely people. Subsequently he has become an inspiration to others by his approach to coping with loneliness. He has also written a poem entitled &#8216;Ode to Kath&#8217; which he recited on Breakfast TV this morning. To read his poem and find out more about Bob and Kath, <a href="http://www.dailymail.co.uk/femail/article-2797882/a-love-make-heart-soar-fed-cynics-read-magical-interview-widower-poem-wife-lost-65-years-radio-listeners-spellbound.html#ixzz3xOqEKn8Z" target="_blank">click here</a> to access an article which appeared in the Daily Mail in 2014.</p>
]]></content:encoded>
			<wfw:commentRss>https://hgdover50sforum.org.uk/inspiring-interview-about-combatting-loneliness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Older People in the Media </title>
		<link>https://hgdover50sforum.org.uk/older-people-in-the-media-2/</link>
		<comments>https://hgdover50sforum.org.uk/older-people-in-the-media-2/#comments</comments>
		<pubDate>Wed, 28 Oct 2015 12:34:57 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Communication]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[care needs]]></category>
		<category><![CDATA[loneliness]]></category>
		<category><![CDATA[Sheds for men]]></category>

		<guid isPermaLink="false">https://hgdover50sforum.org.uk/?p=4125</guid>
		<description><![CDATA[A selection of items from the Guardian.  Also &#8230;.. &#8216;Better Shed than Dead&#8217; This is a 2014 documentary about the Men&#8217;s Shed movement by director David George    http://www.bettershedthandead.co.uk Aardman and the Bristol Ageing Better (BAB) have teamed up to create a short film illustrating local older people’s experience of social isolation in the city, [&#8230;]]]></description>
				<content:encoded><![CDATA[<div>
<p><a href="https://hgdover50sforum.org.uk/wp-content/uploads/2015/10/Smiling-50s-lady-with-umbrella.jpg"><img class="alignleft  wp-image-4126" src="https://hgdover50sforum.org.uk/wp-content/uploads/2015/10/Smiling-50s-lady-with-umbrella.jpg" alt="Smiling 50s lady with umbrella" width="204" height="120" /></a></p>
<p>A selection of <a href="http://www.theguardian.com/society/older-people" target="_blank">items from the Guardian</a>.  Also &#8230;..</p>
<p>&#8216;Better Shed than Dead&#8217; This is a 2014 documentary about the Men&#8217;s Shed movement by director David George    <a href="https://t.co/cge7XwFygk">http://www.bettershedthandead.co.uk</a></p>
<p>Aardman and the Bristol Ageing Better (BAB) have teamed up to create a short film illustrating local older people’s experience of social isolation in the city, and what they can do to be less lonely.<a href="http://www.aardman.com/aardman-create-film-for-bristol-ageing-better/">http://www.aardman.com/aardman-create-film-for-bristol-ageing-better/</a></p>
<p><span id="more-4125"></span></p>
<p>One million older people in need &#8216;struggle alone&#8217;.  A million older people in England struggling with everyday tasks, such as washing and dressing, are being left to fend for themselves, campaigners say. The Age UK review identified more than three million people aged over 65 with a care need, but found just two-thirds of them were actually getting help. <a style="line-height: 1.71429; font-size: 1rem;" href="http://www.bbc.co.uk/news/health-34576012">http://www.bbc.co.uk/news/health-34576012</a><span style="line-height: 1.71429; font-size: 1rem;">&#8216;</span></p>
</div>
<p>&nbsp;</p>
<p>&nbsp;</p>
<div></div>
]]></content:encoded>
			<wfw:commentRss>https://hgdover50sforum.org.uk/older-people-in-the-media-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Insights into loneliness</title>
		<link>https://hgdover50sforum.org.uk/insights-into-loneliness/</link>
		<comments>https://hgdover50sforum.org.uk/insights-into-loneliness/#comments</comments>
		<pubDate>Fri, 14 Aug 2015 17:12:23 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Care]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[loneliness]]></category>

		<guid isPermaLink="false">https://hgdover50sforum.org.uk/?p=3837</guid>
		<description><![CDATA[A poll carried out by the charity  &#8216;Campaign to End Loneliness&#8217; suggests that one in five people over the age of 60 experience loneliness. A recent television programme highlighted the problem and provided insights into it. Click here to see a 90 year old&#8217;s experience.]]></description>
				<content:encoded><![CDATA[<p><a href="https://hgdover50sforum.org.uk/wp-content/uploads/2015/08/Loneliness-5.png"><img class="alignleft  wp-image-3839" src="https://hgdover50sforum.org.uk/wp-content/uploads/2015/08/Loneliness-5.png" alt="Loneliness 5" width="193" height="132" /></a></p>
<p>A poll carried out by the charity  &#8216;Campaign to End Loneliness&#8217; suggests that one in five people over the age of 60 experience loneliness. A recent television programme highlighted the problem and provided insights into it. <a href="http://www.bbc.co.uk/programmes/p02ygzm3?utm_source=Supporters&amp;utm_campaign=32519fd1d0-E_update10_27_2014&amp;utm_medium=email&amp;utm_term=0_35b7ebe73d-32519fd1d0-198803777" target="_blank">Click here to see a 90 year old&#8217;s experience</a>.</p>
]]></content:encoded>
			<wfw:commentRss>https://hgdover50sforum.org.uk/insights-into-loneliness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More than two thirds of adults in the UK experience loneliness</title>
		<link>https://hgdover50sforum.org.uk/more-than-two-thirds-of-adults-in-the-uk-experience-loneliness/</link>
		<comments>https://hgdover50sforum.org.uk/more-than-two-thirds-of-adults-in-the-uk-experience-loneliness/#comments</comments>
		<pubDate>Mon, 10 Aug 2015 10:12:59 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Groups]]></category>
		<category><![CDATA[Big Lunch project]]></category>
		<category><![CDATA[loneliness]]></category>
		<category><![CDATA[social interaction]]></category>

		<guid isPermaLink="false">https://hgdover50sforum.org.uk/?p=3787</guid>
		<description><![CDATA[Research commissioned by the Big Lunch project found that more than two thirds of adults in the UK experience some degree of loneliness. The research aimed to assess &#8216;the changing face of social interaction in the UK&#8217;.  For more details of their findings, please follow this link.  Are you a &#8216;social animal&#8217;? Try the quiz! [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><a href="https://hgdover50sforum.org.uk/wp-content/uploads/2015/08/big-lunch-logo-2013.png"><img class="alignleft  wp-image-3788" src="https://hgdover50sforum.org.uk/wp-content/uploads/2015/08/big-lunch-logo-2013.png" alt="big-lunch-logo-2013" width="187" height="68" /></a>Research commissioned by the Big Lunch project found that more than two thirds of adults in the UK experience some degree of loneliness. The research aimed to assess &#8216;the changing face of social interaction in the UK&#8217;.  For more details of their findings, <a href="http://www.thebiglunchers.com/index.php/2015/04/more-than-two-thirds-of-adults-in-the-uk-experience-loneliness/" target="_blank">please follow this link</a>.  Are you a &#8216;social animal&#8217;? Try the quiz!</p>
<p><span id="more-3787"></span></p>
<p>As a result of this survey, Big Lunch project and the researchers have indentified &#8216;The Four Personalities of Social Interaction&#8217; . These  enable individuals to identify their social interactionh needs and ways of finding opportunities for social interaction. They have devised a light-hearted quiz which might reveal if you are a &#8216;social animal&#8217; and to which category you might belong.</p>
<p>Are you a dolphin, bumble bee, albatross or polar bear? Let them know via <a href="https://twitter.com/thebiglunch" target="_blank">Twitter</a> or <a href="https://www.facebook.com/thebiglunch" target="_blank">Facebook</a>!</p>
<p><strong><span style="color: #ff0000;">Editor&#8217;s Note</span></strong></p>
<p>There are hundreds of community activities in the Harrogate district listed on the HARCVS website where company and friendship are offered. <a href="http://www.harcvs.org.uk/Regularevents">http://www.harcvs.org.uk/Regularevents</a></p>
<p>Or, you could join the Harrogate District Over 50s forum. New members are always welcome.</p>
]]></content:encoded>
			<wfw:commentRss>https://hgdover50sforum.org.uk/more-than-two-thirds-of-adults-in-the-uk-experience-loneliness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fill your social calendar with events prescribed by your GP</title>
		<link>https://hgdover50sforum.org.uk/fill-your-social-calendar-with-events-prescribed-by-your-gp/</link>
		<comments>https://hgdover50sforum.org.uk/fill-your-social-calendar-with-events-prescribed-by-your-gp/#comments</comments>
		<pubDate>Mon, 28 Jul 2014 16:41:05 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[groups]]></category>
		<category><![CDATA[isolation]]></category>
		<category><![CDATA[loneliness]]></category>
		<category><![CDATA[social activities]]></category>

		<guid isPermaLink="false">https://hgdover50sforum.org.uk/?p=2337</guid>
		<description><![CDATA[Following concerns about the increase in social isolation and loneliness in communities, GPs are being encouraged to prescribe trips to lunch clubs and museums as part of new measures to tackle the problem.  Read and view more from the BBC There is also evidence that learning basic computer and internet skills can reduce loneliness. &#160; There [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><a href="https://hgdover50sforum.org.uk/wp-content/uploads/2014/07/Health-matters-apple.jpg"><img class="alignleft size-full wp-image-2339" alt="Health matters apple" src="https://hgdover50sforum.org.uk/wp-content/uploads/2014/07/Health-matters-apple.jpg" width="80" height="80" /></a>Following concerns about the increase in social isolation and loneliness in communities, GPs are being encouraged to prescribe trips to lunch clubs and museums as part of new measures to tackle the problem.  <a href="http://www.bbc.co.uk/news/uk-28202717" target="_blank">Read and view more from the BBC</a> There is also evidence that learning basic computer and <a href="http://www.bbc.co.uk/news/uk-27577143" target="_blank">internet skills can reduce loneliness.</a></p>
<p><span id="more-2337"></span></p>
<p>&nbsp;</p>
<p>There are lots of activities, which might interest you, on this website on the following pages:</p>
<p>&#8216;Local events&#8217; has listings and you can visit your local venues&#8217; websites on this page, too.</p>
<p>The &#8216;Groups&#8217; pages on the &#8216;Information hub&#8217; might also interest you.</p>
<p>Don&#8217;t forget, the HARCVS events diary has lots of local activities. Visit their website:  <a href="http://www.harcvs.org.uk/Regularevents" target="_blank">http://www.harcvs.org.uk/Regularevents</a></p>
]]></content:encoded>
			<wfw:commentRss>https://hgdover50sforum.org.uk/fill-your-social-calendar-with-events-prescribed-by-your-gp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
