<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>hgdover50sforum.org.uk &#187; CQC</title>
	<atom:link href="https://hgdover50sforum.org.uk/tag/cqc/feed/" rel="self" type="application/rss+xml" />
	<link>https://hgdover50sforum.org.uk</link>
	<description>A Voice for Older People in the Harrogate District</description>
	<lastBuildDate>Mon, 12 Aug 2024 16:05:57 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.1.41</generator>
	<item>
		<title>The State of Care 2021</title>
		<link>https://hgdover50sforum.org.uk/the-state-of-care-2021/</link>
		<comments>https://hgdover50sforum.org.uk/the-state-of-care-2021/#comments</comments>
		<pubDate>Fri, 22 Oct 2021 12:35:45 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Care]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Information sources]]></category>
		<category><![CDATA[Reports]]></category>
		<category><![CDATA[CQC]]></category>
		<category><![CDATA[State of Care 2020 - 2021]]></category>

		<guid isPermaLink="false">https://hgdover50sforum.org.uk/?p=7820</guid>
		<description><![CDATA[What was health care and adult social care in 2020 and 2021? The Care Quality Commission (CQC) checks how good health and social care services are in places like hospitals, GP surgeries, care homes and home-care services. This booklet outlines what it found in these services in England over the last year.]]></description>
				<content:encoded><![CDATA[<p>What was health care and adult social care in 2020 and 2021?</p>
<p><a href="https://hgdover50sforum.org.uk/wp-content/uploads/2021/10/CQC.png"><img class="alignleft size-full wp-image-7822" src="https://hgdover50sforum.org.uk/wp-content/uploads/2021/10/CQC.png" alt="CQC" width="132" height="99" /></a>The Care Quality Commission (CQC) checks how good health and social care services are in places like hospitals, GP surgeries, care homes and home-care services. <a href="https://www.cqc.org.uk/sites/default/files/20211021_stateofcare2021_easyread.pdf" target="_blank">This booklet</a> outlines what it found in these services in England over the last year.</p>
]]></content:encoded>
			<wfw:commentRss>https://hgdover50sforum.org.uk/the-state-of-care-2021/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New report on the experience of people in hsopital</title>
		<link>https://hgdover50sforum.org.uk/new-report-on-the-experience-of-people-in-hsopital/</link>
		<comments>https://hgdover50sforum.org.uk/new-report-on-the-experience-of-people-in-hsopital/#comments</comments>
		<pubDate>Tue, 03 Jul 2018 09:59:15 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Care]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Reports]]></category>
		<category><![CDATA[CQC]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[hospital]]></category>
		<category><![CDATA[inpatient experience]]></category>
		<category><![CDATA[Mental health]]></category>

		<guid isPermaLink="false">https://hgdover50sforum.org.uk/?p=6556</guid>
		<description><![CDATA[A national survey conducted by the Care Quality Commission  (CQC) shows some improvements in people’s hospital experiences but highlights concerns around discharge and inequalities for those with mental health conditions. To read more please follow this link.]]></description>
				<content:encoded><![CDATA[<p><a href="https://hgdover50sforum.org.uk/wp-content/uploads/2016/10/CQC1.png"><img class="alignleft size-full wp-image-6546" src="https://hgdover50sforum.org.uk/wp-content/uploads/2016/10/CQC1.png" alt="CQC" width="132" height="99" /></a>A national survey conducted by the Care Quality Commission  (CQC) shows some improvements in people’s hospital experiences but highlights concerns around discharge and inequalities for those with mental health conditions. To read more please <a href="https://hgdover50sforum.org.uk/reports-research-studies/" target="_blank">follow this link</a>.</p>
]]></content:encoded>
			<wfw:commentRss>https://hgdover50sforum.org.uk/new-report-on-the-experience-of-people-in-hsopital/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What protection do whistleblowers have?</title>
		<link>https://hgdover50sforum.org.uk/what-protection-do-whistleblowers-have/</link>
		<comments>https://hgdover50sforum.org.uk/what-protection-do-whistleblowers-have/#comments</comments>
		<pubDate>Tue, 01 Dec 2015 10:10:18 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Communication]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Safety]]></category>
		<category><![CDATA[CQC]]></category>
		<category><![CDATA[NHS]]></category>
		<category><![CDATA[Public Guardian]]></category>
		<category><![CDATA[whistleblowers]]></category>

		<guid isPermaLink="false">https://hgdover50sforum.org.uk/?p=4266</guid>
		<description><![CDATA[Following our forum meeting on November 26th which suggested ways in which the principles of the NHS are being undermined, members expressed concern about how the the NHS could be protected. The presentation also highlighted the role whistleblowers play in alerting others to concerns about the NHS. But, what are the consequences for the individuals [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><a href="https://hgdover50sforum.org.uk/wp-content/uploads/2013/09/Whistle-blowing.jpg"><img class="alignleft size-full wp-image-4204" src="https://hgdover50sforum.org.uk/wp-content/uploads/2013/09/Whistle-blowing.jpg" alt="Whistle-blowing" width="160" height="161" /></a>Following our forum meeting on November 26th which suggested ways in which the principles of the NHS are being undermined, members expressed concern about how the the NHS could be protected. The presentation also highlighted the role whistleblowers play in alerting others to concerns about the NHS. But, what are the consequences for the individuals involved. Do they receive any protection?</p>
<p>The Care Quality Commission is currently seeking your views on its plans for the new role of Public Guardian, which aims to support whistleblowers. See our &#8216;<a href="http://www.hgdover50sforum.org.uk/have-your-say" target="_blank">Have Your Say</a>&#8216; page for details, before <span style="color: #ff0000;"><strong>December 9th 2015.</strong></span></p>
]]></content:encoded>
			<wfw:commentRss>https://hgdover50sforum.org.uk/what-protection-do-whistleblowers-have/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are you influencing the health services which affect you?</title>
		<link>https://hgdover50sforum.org.uk/are-you-influencing-the-health-services-which-affect-you/</link>
		<comments>https://hgdover50sforum.org.uk/are-you-influencing-the-health-services-which-affect-you/#comments</comments>
		<pubDate>Thu, 29 Jan 2015 19:45:32 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Care]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[consultations]]></category>
		<category><![CDATA[CQC]]></category>
		<category><![CDATA[healthcare services. inspections]]></category>

		<guid isPermaLink="false">https://hgdover50sforum.org.uk/?p=2883</guid>
		<description><![CDATA[Make sure that you view our &#8216;Have your say&#8216; page, so that you can take part in the consultations about health services which might affect you. Your views can influence the way services are planned, delivered and audited. The Care Quality Commission is seeking your views, so please take this opportunity to suggest how services [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><a href="https://hgdover50sforum.org.uk/wp-content/uploads/2015/01/CQC.png"><img class="alignleft size-full wp-image-2884" src="https://hgdover50sforum.org.uk/wp-content/uploads/2015/01/CQC.png" alt="CQC" width="132" height="99" /></a>Make sure that you view our &#8216;<a href="http://www.hgdover50sforum.org,uk/have-your-say" target="_blank">Have your say</a>&#8216; page, so that you can take part in the consultations about health services which might affect you. Your views can influence the way services are planned, delivered and audited.<span id="more-2883"></span></p>
<p>The Care Quality Commission is seeking your views, so please take this opportunity to suggest how services can be enhanced or improved. Help the inspectors to make the most of their inspections by advising them what they should be looking at or aspects which require further scrutiny.</p>
]]></content:encoded>
			<wfw:commentRss>https://hgdover50sforum.org.uk/are-you-influencing-the-health-services-which-affect-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Silver Line celebrates its first birthday and embarks on a new venture</title>
		<link>https://hgdover50sforum.org.uk/silver-line-celebrates-its-first-birthday-and-embarks-on-a-new-venture/</link>
		<comments>https://hgdover50sforum.org.uk/silver-line-celebrates-its-first-birthday-and-embarks-on-a-new-venture/#comments</comments>
		<pubDate>Mon, 01 Dec 2014 16:00:17 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[care]]></category>
		<category><![CDATA[CQC]]></category>
		<category><![CDATA[Silver Line]]></category>

		<guid isPermaLink="false">https://hgdover50sforum.org.uk/?p=2785</guid>
		<description><![CDATA[The CQC has formed a new partnership with the Silver Line helpline. Silver Line provides a free 24 hour confidential helpline for older people who may live alone. The service offers information, advice and friendship.    By working with Silver Line, the CQC hopes that people will share experiences and comment about their care. The CQC [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><a href="https://hgdover50sforum.org.uk/wp-content/uploads/2014/12/CQC.png"><img class="alignleft size-full wp-image-2786" src="https://hgdover50sforum.org.uk/wp-content/uploads/2014/12/CQC.png" alt="CQC" width="132" height="99" /></a>The CQC has formed a new partnership with the Silver Line helpline. Silver Line provides a free 24 hour confidential helpline for older people who may live alone. The service offers information, advice and friendship.   <span id="more-2785"></span></p>
<p>By working with Silver Line, the CQC hopes that people will share experiences and comment about their care. The CQC states: ‘Through our ‘tell us about your care’ partnership, anyone can share their concerns – and anonymously if preferred – if they feel they are not being listened to, or might not feel able to speak directly to those responsible for delivering safe, caring, effective, responsive and well-led services that CQC expects’.       <a href="http://www.cqc.org.uk/content/new-partnership-silver-line-launched-bbc-breakfast-morning" target="_blank">Read more</a></p>
]]></content:encoded>
			<wfw:commentRss>https://hgdover50sforum.org.uk/silver-line-celebrates-its-first-birthday-and-embarks-on-a-new-venture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CQC starts inspections in Yorkshire hospitals</title>
		<link>https://hgdover50sforum.org.uk/cqc-starts-inspections-in-yorkshire-hospitals/</link>
		<comments>https://hgdover50sforum.org.uk/cqc-starts-inspections-in-yorkshire-hospitals/#comments</comments>
		<pubDate>Tue, 17 Sep 2013 17:52:18 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[CQC]]></category>
		<category><![CDATA[hospitals]]></category>
		<category><![CDATA[inspection]]></category>
		<category><![CDATA[NHS]]></category>

		<guid isPermaLink="false">https://hgdover50sforum.org.uk/?p=471</guid>
		<description><![CDATA[The Care Quality Commission (CQC) will start its inspections of hospitals in Yorkshire and London this week. The CQC aims to review 18 NHS trusts by the end of 2013 as part of its new programme and hopes to have completed the inspection of all acute hospitals by the end of 2015. The inspections are designed [&#8230;]]]></description>
				<content:encoded><![CDATA[<div>
<p>The Care Quality Commission (CQC) will start its inspections of hospitals in Yorkshire and London this week. The CQC aims to review 18 NHS trusts by the end of 2013 as part of its new programme and hopes to have completed the inspection of all acute hospitals by the end of 2015. The inspections are designed to expose poor care and highlight excellent care. However, despite recommendations following Sir Bruce Keogh&#8217;s review, which identified a link between high mortality rates and the numbers of nurses on the wards, staffing levels will not be monitored.</p>
<p>&nbsp;</p>
</div>
]]></content:encoded>
			<wfw:commentRss>https://hgdover50sforum.org.uk/cqc-starts-inspections-in-yorkshire-hospitals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
