<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>hgdover50sforum.org.uk &#187; carers</title>
	<atom:link href="https://hgdover50sforum.org.uk/tag/carers/feed/" rel="self" type="application/rss+xml" />
	<link>https://hgdover50sforum.org.uk</link>
	<description>A Voice for Older People in the Harrogate District</description>
	<lastBuildDate>Mon, 12 Aug 2024 16:05:57 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.1.41</generator>
	<item>
		<title>23 million hours of unpaid care provided by over 80s</title>
		<link>https://hgdover50sforum.org.uk/23-million-hours-of-unpaid-care-provided-by-over-80s/</link>
		<comments>https://hgdover50sforum.org.uk/23-million-hours-of-unpaid-care-provided-by-over-80s/#comments</comments>
		<pubDate>Thu, 26 Dec 2019 11:39:59 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Care]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Reports]]></category>
		<category><![CDATA[carers]]></category>
		<category><![CDATA[Over 80s carers]]></category>

		<guid isPermaLink="false">https://hgdover50sforum.org.uk/?p=7192</guid>
		<description><![CDATA[A report published by Age UK indicates that 23 million hours of unpaid care is provided by people over 80. This is equivalent to 1.2 billion hours of care a year at a saving of £23 million to the healthcare system. Unfortunately this comes at a personal cost to the health of the carers, who [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><a href="https://hgdover50sforum.org.uk/wp-content/uploads/2019/12/Couple-caring-for-each-other-2.jpg"><img class="alignleft size-full wp-image-7194" src="https://hgdover50sforum.org.uk/wp-content/uploads/2019/12/Couple-caring-for-each-other-2.jpg" alt="Couple caring for each other 2" width="275" height="183" /></a>A report published by Age UK indicates that 23 million hours of unpaid care is provided by people over 80. This is equivalent to 1.2 billion hours of care a year at a saving of £23 million to the healthcare system.</p>
<p>Unfortunately this comes at a personal cost to the health of the carers, who are often living with long-term health and mobility problems and who are unable to get any  breaks or respite from their duties.</p>
<p>For further details, <a href="https://www.ageuk.org.uk/latest-press/articles/2019/december/new-age-uk-analysis-finds-our-over-80s-save-government-23-billion-a-year-through-the-unpaid-care-they-give-loved-ones/" target="_blank">please follow this link.</a></p>
]]></content:encoded>
			<wfw:commentRss>https://hgdover50sforum.org.uk/23-million-hours-of-unpaid-care-provided-by-over-80s/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who is a Carer?</title>
		<link>https://hgdover50sforum.org.uk/who-is-a-carer/</link>
		<comments>https://hgdover50sforum.org.uk/who-is-a-carer/#comments</comments>
		<pubDate>Sat, 23 Nov 2019 12:29:31 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Care]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[carers]]></category>
		<category><![CDATA[carers allowance]]></category>
		<category><![CDATA[unpaid care]]></category>

		<guid isPermaLink="false">https://hgdover50sforum.org.uk/?p=7173</guid>
		<description><![CDATA[Community First Yorkshire states that &#8216;a carer is someone who, without payment, provides help and support to a friend, neighbour or relative who could not manage otherwise because of frailty, illness or disability. They may even be juggling paid work with caring responsibilities at home&#8217;. Following Carers&#8217; Week, it is important to ensure that carers are [&#8230;]]]></description>
				<content:encoded><![CDATA[<p class="mobile-full"><a href="https://hgdover50sforum.org.uk/wp-content/uploads/2019/11/Carers-allowance.png"><img class="alignleft size-full wp-image-7174" src="https://hgdover50sforum.org.uk/wp-content/uploads/2019/11/Carers-allowance.png" alt="Carers allowance" width="177" height="250" /></a>Community First Yorkshire states that &#8216;a carer is someone who, without payment, provides help and support to a friend, neighbour or relative who could not manage otherwise because of frailty, illness or disability. They may even be juggling paid work with caring responsibilities at home&#8217;.</p>
<p class="mobile-full">Following Carers&#8217; Week, it is important to ensure that carers are aware of the resources available to them. <strong><a href="https://portal.communityfirstyorkshire.org.uk/sites/all/modules/civicrm/extern/url.php?u=8490&amp;qid=257894" target="_blank">Carers&#8217; Resource</a></strong> has gathered some quick information about each allowance and benefit. Also, <strong><a href="https://portal.communityfirstyorkshire.org.uk/sites/all/modules/civicrm/extern/url.php?u=8491&amp;qid=257894" target="_blank">Carers UK</a></strong> has an online tool to <strong><a href="https://portal.communityfirstyorkshire.org.uk/sites/all/modules/civicrm/extern/url.php?u=8492&amp;qid=257894" target="_blank">guide</a></strong> you to information about benefits and other entitlements.</p>
<p class="mobile-full">
]]></content:encoded>
			<wfw:commentRss>https://hgdover50sforum.org.uk/who-is-a-carer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>State of Caring report 2018  by Carers UK</title>
		<link>https://hgdover50sforum.org.uk/state-of-caring-report-2018-by-carers-uk/</link>
		<comments>https://hgdover50sforum.org.uk/state-of-caring-report-2018-by-carers-uk/#comments</comments>
		<pubDate>Tue, 10 Jul 2018 09:31:49 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Care]]></category>
		<category><![CDATA[Information sources]]></category>
		<category><![CDATA[care]]></category>
		<category><![CDATA[carers]]></category>
		<category><![CDATA[Carers UK]]></category>
		<category><![CDATA[Caring]]></category>

		<guid isPermaLink="false">https://hgdover50sforum.org.uk/?p=6580</guid>
		<description><![CDATA[ Carers UK carries out an annual survey of carers to understand the state of caring in the UK each year. This year a total of 7,397 people shared their experience of what it’s like to be a carer and is the largest State of Caring survey carried out by Carers UK to date. Follow this [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><strong> <a href="https://hgdover50sforum.org.uk/wp-content/uploads/2016/10/State-of-Caring-2018.jpg"><img class="alignleft size-medium wp-image-6578" src="https://hgdover50sforum.org.uk/wp-content/uploads/2016/10/State-of-Caring-2018-300x105.jpg" alt="State of Caring 2018" width="300" height="105" /></a></strong>Carers UK carries out an annual survey of carers to understand the state of caring in the UK each year. This year a total of 7,397 people shared their experience of what it’s like to be a carer and is the largest State of Caring survey carried out by Carers UK to date. <a href="https://www.carersuk.org/news-and-campaigns/state-of-caring-survey-2018" target="_blank">Follow this link</a> to read he report.</p>
]]></content:encoded>
			<wfw:commentRss>https://hgdover50sforum.org.uk/state-of-caring-report-2018-by-carers-uk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New opportunities within the community for people living with dementia and their families.</title>
		<link>https://hgdover50sforum.org.uk/new-opportunities-within-the-community-for-people-living-with-dementia-and-their-families/</link>
		<comments>https://hgdover50sforum.org.uk/new-opportunities-within-the-community-for-people-living-with-dementia-and-their-families/#comments</comments>
		<pubDate>Tue, 03 Jan 2017 17:13:23 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Information sources]]></category>
		<category><![CDATA[carers]]></category>
		<category><![CDATA[dementia care]]></category>
		<category><![CDATA[museum visits]]></category>

		<guid isPermaLink="false">https://hgdover50sforum.org.uk/?p=5619</guid>
		<description><![CDATA[There are new projects to enhance the wellbeing of those with dementia and their carers. To find out how their quality of life can be improved, visit our &#8216;New Ventures&#8217; section on the &#8216;Events&#8217; page.]]></description>
				<content:encoded><![CDATA[<p><a href="https://hgdover50sforum.org.uk/wp-content/uploads/2015/04/Dementia.jpg"><img class="  wp-image-5617 alignleft" src="https://hgdover50sforum.org.uk/wp-content/uploads/2015/04/Dementia.jpg" alt="dementia" width="187" height="101" /></a>There are new projects to enhance the wellbeing of those with dementia and their carers. To find out how their quality of life can be improved, visit our <a href="https://hgdover50sforum.org.uk/new-ventures-special-events/" target="_blank">&#8216;New Ventures&#8217; section on the &#8216;Events&#8217; </a>page.</p>
]]></content:encoded>
			<wfw:commentRss>https://hgdover50sforum.org.uk/new-opportunities-within-the-community-for-people-living-with-dementia-and-their-families/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New standard of care for those with dementia</title>
		<link>https://hgdover50sforum.org.uk/new-standard-of-care-for-those-with-dementia/</link>
		<comments>https://hgdover50sforum.org.uk/new-standard-of-care-for-those-with-dementia/#comments</comments>
		<pubDate>Tue, 21 Jan 2014 17:25:10 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[care]]></category>
		<category><![CDATA[carers]]></category>
		<category><![CDATA[dementia]]></category>

		<guid isPermaLink="false">https://hgdover50sforum.org.uk/?p=1550</guid>
		<description><![CDATA[A new standard of care for those with dementia is being launched. The &#8216;Triangle of Care&#8217; promotes the involvement of the patient, carer and healthcare professionals in providing improved care. The importance of the carer, as the person who knows the patient best, is emphasised. The Triangle of Care highlights six key standards, which have [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>A new standard of care for those with dementia is being launched. The &#8216;Triangle of Care&#8217; promotes the involvement of the patient, carer and healthcare professionals in providing improved care. The importance of the carer, as the person who knows the patient best, is emphasised. The Triangle of Care highlights six key standards, which have been identified by people with dementia, their carers and healthcare professionals. Click  <a href="https://hgdover50sforum.org.uk/wp-content/uploads/2014/01/Triangle-of-care.pdf">Triangle of care</a> for details.</p>
]]></content:encoded>
			<wfw:commentRss>https://hgdover50sforum.org.uk/new-standard-of-care-for-those-with-dementia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
