<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>hgdover50sforum.org.uk &#187; Bus travel</title>
	<atom:link href="https://hgdover50sforum.org.uk/tag/bus-travel/feed/" rel="self" type="application/rss+xml" />
	<link>https://hgdover50sforum.org.uk</link>
	<description>A Voice for Older People in the Harrogate District</description>
	<lastBuildDate>Mon, 12 Aug 2024 16:05:57 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.1.41</generator>
	<item>
		<title>Extra funding for buses!</title>
		<link>https://hgdover50sforum.org.uk/extra-funding-for-buses/</link>
		<comments>https://hgdover50sforum.org.uk/extra-funding-for-buses/#comments</comments>
		<pubDate>Thu, 27 Feb 2020 11:05:58 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Consultations]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Bus travel]]></category>
		<category><![CDATA[buses]]></category>
		<category><![CDATA[funding]]></category>

		<guid isPermaLink="false">https://hgdover50sforum.org.uk/?p=7339</guid>
		<description><![CDATA[North Yorkshire County Council is to receive extra Government funding to support bus services.The authority now wants to hear the public’s thoughts on how to invest the cash. For further information, please follow this link. Completed proposal forms should be emailed to passenger.transport@northyorks.gov.uk  by March 8th 2020.  Passenger Transport Team, North Yorkshire County Council 01609 780780]]></description>
				<content:encoded><![CDATA[<header class="single-blog-header clr">
<p class="single-post-title entry-title"><a href="https://hgdover50sforum.org.uk/wp-content/uploads/2020/02/bus-stop.jpg"><img class="alignleft size-medium wp-image-7340" src="https://hgdover50sforum.org.uk/wp-content/uploads/2020/02/bus-stop-300x225.jpg" alt="bus stop" width="300" height="225" /></a>North Yorkshire County Council is to receive extra Government funding to support bus services.The authority now wants to hear the public’s thoughts on how to invest the cash. For further information, <a href="https://www.harrogatenews1.co.uk/north-yorkshire-county-council-is-to-get-extra-government-funding-for-help-with-bus-services/" target="_blank">please follow this link</a>.</p>
<p>Completed proposal forms should be emailed to <span style="text-decoration: underline;"><a href="mailto:passenger.transport@northyorks.gov.uk">passenger.transport@northyorks.gov.uk</a></span>  <strong><span style="color: #ff0000;">by March 8th 2020. </span></strong></p>
<p>Passenger Transport Team, North Yorkshire County Council 01609 780780</p>
</header>
]]></content:encoded>
			<wfw:commentRss>https://hgdover50sforum.org.uk/extra-funding-for-buses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;Buses in Crisis&#8217; report</title>
		<link>https://hgdover50sforum.org.uk/buses-in-crisis-report/</link>
		<comments>https://hgdover50sforum.org.uk/buses-in-crisis-report/#comments</comments>
		<pubDate>Tue, 03 Jul 2018 09:47:47 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Reports]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Bus travel]]></category>
		<category><![CDATA[funding cuts]]></category>
		<category><![CDATA[isolation]]></category>
		<category><![CDATA[loneliness]]></category>

		<guid isPermaLink="false">https://hgdover50sforum.org.uk/?p=6551</guid>
		<description><![CDATA[The report &#8216;Buses in Crisis&#8217;, produced by the Campaign for Better Transport, highlights the effects of the huge reduction in funding for buses in England and Wales. On average funding has decreased by 46% resulting in 3347 buses being reduced, altered or withdrawn, leading to an increased risk of loneliness and isolation for some members [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><a href="https://hgdover50sforum.org.uk/wp-content/uploads/2016/10/Buses-in-Crisis.jpg"><img class="alignleft size-full wp-image-6548" src="https://hgdover50sforum.org.uk/wp-content/uploads/2016/10/Buses-in-Crisis.jpg" alt="Buses in Crisis" width="189" height="267" /></a>The report &#8216;Buses in Crisis&#8217;, produced by the Campaign for Better Transport, highlights the effects of the huge reduction in funding for buses in England and Wales. On average funding has decreased by 46% resulting in 3347 buses being reduced, altered or withdrawn, leading to an increased risk of loneliness and isolation for some members of the public.</p>
<p>To read more, please view <a href="https://hgdover50sforum.org.uk/reports-research-studies/" target="_blank">our &#8216;Reports&#8217; page</a>.</p>
]]></content:encoded>
			<wfw:commentRss>https://hgdover50sforum.org.uk/buses-in-crisis-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
