<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>hgdover50sforum.org.uk &#187; Travel</title>
	<atom:link href="https://hgdover50sforum.org.uk/category/travel-2/feed/" rel="self" type="application/rss+xml" />
	<link>https://hgdover50sforum.org.uk</link>
	<description>A Voice for Older People in the Harrogate District</description>
	<lastBuildDate>Mon, 12 Aug 2024 16:05:57 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.1.41</generator>
	<item>
		<title>MOTs extended for 6 months</title>
		<link>https://hgdover50sforum.org.uk/mots-extended-for-6-months/</link>
		<comments>https://hgdover50sforum.org.uk/mots-extended-for-6-months/#comments</comments>
		<pubDate>Sat, 28 Mar 2020 13:33:32 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Legal issues]]></category>
		<category><![CDATA[Safety]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[MOT]]></category>
		<category><![CDATA[MOT extension]]></category>

		<guid isPermaLink="false">https://hgdover50sforum.org.uk/?p=7455</guid>
		<description><![CDATA[If your vehicle is due for an MOT on or after March 30th 2020, the MOT date will b extended by 6 months. Different rules apply for lorries, buses and trailers. For further information, please go to our &#8216;Topical News&#8217; page.]]></description>
				<content:encoded><![CDATA[<p><a href="https://hgdover50sforum.org.uk/wp-content/uploads/2014/02/MOT.jpg"><img class="alignleft size-medium wp-image-7451" src="https://hgdover50sforum.org.uk/wp-content/uploads/2014/02/MOT-300x166.jpg" alt="MOT" width="300" height="166" /></a>If your vehicle is due for an MOT on or after March 30th 2020, the MOT date will b extended by 6 months. Different rules apply for lorries, buses and trailers. For further information, please go to our <a href="https://hgdover50sforum.org.uk/topical-news" target="_blank">&#8216;Topical News&#8217;</a> page.</p>
]]></content:encoded>
			<wfw:commentRss>https://hgdover50sforum.org.uk/mots-extended-for-6-months/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LNER &#8211; changes to rail travel</title>
		<link>https://hgdover50sforum.org.uk/lner-changes-to-rail-travel/</link>
		<comments>https://hgdover50sforum.org.uk/lner-changes-to-rail-travel/#comments</comments>
		<pubDate>Wed, 25 Mar 2020 18:08:55 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Information sources]]></category>
		<category><![CDATA[Safety]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[LNER]]></category>
		<category><![CDATA[rail travel]]></category>
		<category><![CDATA[trains]]></category>

		<guid isPermaLink="false">https://hgdover50sforum.org.uk/?p=7431</guid>
		<description><![CDATA[LNER has announced new restrictions to its rail services. The company has closed its telephone lines and so there will be delays in replying to enquiries. For further details of all of the changes, please see our &#8216;Topical News&#8217; page.]]></description>
				<content:encoded><![CDATA[<p><a href="https://hgdover50sforum.org.uk/wp-content/uploads/2015/04/LNER.jpg"><img class="alignleft size-medium wp-image-7421" src="https://hgdover50sforum.org.uk/wp-content/uploads/2015/04/LNER-300x168.jpg" alt="LNER" width="300" height="168" /></a>LNER has announced new restrictions to its rail services. The company has closed its telephone lines and so there will be delays in replying to enquiries. For further details of all of the changes, please see our <a href="https://hgdover50sforum.org.uk/topical-news/" target="_blank">&#8216;Topical News&#8217; page.</a></p>
]]></content:encoded>
			<wfw:commentRss>https://hgdover50sforum.org.uk/lner-changes-to-rail-travel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Extra funding for buses!</title>
		<link>https://hgdover50sforum.org.uk/extra-funding-for-buses/</link>
		<comments>https://hgdover50sforum.org.uk/extra-funding-for-buses/#comments</comments>
		<pubDate>Thu, 27 Feb 2020 11:05:58 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Consultations]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Bus travel]]></category>
		<category><![CDATA[buses]]></category>
		<category><![CDATA[funding]]></category>

		<guid isPermaLink="false">https://hgdover50sforum.org.uk/?p=7339</guid>
		<description><![CDATA[North Yorkshire County Council is to receive extra Government funding to support bus services.The authority now wants to hear the public’s thoughts on how to invest the cash. For further information, please follow this link. Completed proposal forms should be emailed to passenger.transport@northyorks.gov.uk  by March 8th 2020.  Passenger Transport Team, North Yorkshire County Council 01609 780780]]></description>
				<content:encoded><![CDATA[<header class="single-blog-header clr">
<p class="single-post-title entry-title"><a href="https://hgdover50sforum.org.uk/wp-content/uploads/2020/02/bus-stop.jpg"><img class="alignleft size-medium wp-image-7340" src="https://hgdover50sforum.org.uk/wp-content/uploads/2020/02/bus-stop-300x225.jpg" alt="bus stop" width="300" height="225" /></a>North Yorkshire County Council is to receive extra Government funding to support bus services.The authority now wants to hear the public’s thoughts on how to invest the cash. For further information, <a href="https://www.harrogatenews1.co.uk/north-yorkshire-county-council-is-to-get-extra-government-funding-for-help-with-bus-services/" target="_blank">please follow this link</a>.</p>
<p>Completed proposal forms should be emailed to <span style="text-decoration: underline;"><a href="mailto:passenger.transport@northyorks.gov.uk">passenger.transport@northyorks.gov.uk</a></span>  <strong><span style="color: #ff0000;">by March 8th 2020. </span></strong></p>
<p>Passenger Transport Team, North Yorkshire County Council 01609 780780</p>
</header>
]]></content:encoded>
			<wfw:commentRss>https://hgdover50sforum.org.uk/extra-funding-for-buses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Travel &#8211; what happens after Brexit?</title>
		<link>https://hgdover50sforum.org.uk/travel-what-happens-after-brexit/</link>
		<comments>https://hgdover50sforum.org.uk/travel-what-happens-after-brexit/#comments</comments>
		<pubDate>Fri, 31 Jan 2020 17:17:13 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Brexit]]></category>
		<category><![CDATA[driving licence]]></category>
		<category><![CDATA[EHIC]]></category>
		<category><![CDATA[mobile roaming charges]]></category>
		<category><![CDATA[passport]]></category>

		<guid isPermaLink="false">https://hgdover50sforum.org.uk/?p=7285</guid>
		<description><![CDATA[The UK will officially leave the European Union (EU) at 11pm on January 31st 2020. So what what will change? In the immediate term, not much. The UK now enters the transition phase and, up until December 31st 2020, they will be no changes with regard to passports, European Health Insurance Card (EHIC) and  driving [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><a href="https://hgdover50sforum.org.uk/wp-content/uploads/2020/01/EHIC.jpg"><img class="alignleft size-full wp-image-7286" src="https://hgdover50sforum.org.uk/wp-content/uploads/2020/01/EHIC.jpg" alt="EHIC" width="268" height="188" /></a>The UK will officially leave the European Union (EU) at 11pm on January 31st 2020. So what what will change? In the immediate term, not much. The UK now enters the transition phase and, up until December 31st 2020, they will be no changes with regard to passports, European Health Insurance Card (EHIC) and  driving licences. What may well change is the cost of roaming charges for mobile phones.  For further details, <a href="https://www.itv.com/news/2020-01-31/what-will-change-after-the-uk-leaves-the-european-union/" target="_blank">please follow this link.</a></p>
]]></content:encoded>
			<wfw:commentRss>https://hgdover50sforum.org.uk/travel-what-happens-after-brexit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 useful things to have in the car</title>
		<link>https://hgdover50sforum.org.uk/10-useful-things-to-have-in-the-car/</link>
		<comments>https://hgdover50sforum.org.uk/10-useful-things-to-have-in-the-car/#comments</comments>
		<pubDate>Thu, 04 Apr 2019 14:51:38 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Legal issues]]></category>
		<category><![CDATA[Safety]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[car equipment]]></category>
		<category><![CDATA[Speeding penalties]]></category>

		<guid isPermaLink="false">https://hgdover50sforum.org.uk/?p=6979</guid>
		<description><![CDATA[Some simple advice from petrolprices.com about what things to have in the car, in case they&#8217;re needed. They also provide the results of a recent study which reports that 4 drivers a minute are caught exceeding  the speed limit. In one county alone, there was a reported increase of 416% in a seven year period. [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><a href="https://hgdover50sforum.org.uk/wp-content/uploads/2019/04/Speeding-car-drivers.jpg"><img class="alignleft size-full wp-image-6980" src="https://hgdover50sforum.org.uk/wp-content/uploads/2019/04/Speeding-car-drivers.jpg" alt="Speeding car drivers" width="292" height="173" /></a>Some simple advice from <a href="https://www.petrolprices.com/guides/motoring/top-10-things-car/" target="_blank">petrolprices.com</a> about what things to have in the car, in case they&#8217;re needed.</p>
<p>They also provide the results of a recent study which reports that 4 drivers a minute are caught exceeding  the speed limit. In one county alone, there was a reported increase of 416% in a seven year period. <a href="https://www.petrolprices.com/news/police-catch-four-speeders-minute-34-get-fined/" target="_blank">Click here for more information</a>, including how counties differ in their punishment of offenders.</p>
]]></content:encoded>
			<wfw:commentRss>https://hgdover50sforum.org.uk/10-useful-things-to-have-in-the-car/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Should you renew your EHIC?</title>
		<link>https://hgdover50sforum.org.uk/should-you-renew-your-ehic/</link>
		<comments>https://hgdover50sforum.org.uk/should-you-renew-your-ehic/#comments</comments>
		<pubDate>Sat, 09 Feb 2019 11:46:01 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Legal issues]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Brexit]]></category>
		<category><![CDATA[EHIC]]></category>
		<category><![CDATA[travel insurance]]></category>

		<guid isPermaLink="false">https://hgdover50sforum.org.uk/?p=6917</guid>
		<description><![CDATA[What will happen to the European Health Insurance Card after Brexit? Will travellers need their own travel insurance? To find out, go to our &#8216;Alerts&#8217; page for further information.]]></description>
				<content:encoded><![CDATA[<p><a href="https://hgdover50sforum.org.uk/wp-content/uploads/2015/04/EHIC.jpg"><img class="alignleft size-full wp-image-6910" src="https://hgdover50sforum.org.uk/wp-content/uploads/2015/04/EHIC.jpg" alt="EHIC" width="268" height="188" /></a>What will happen to the European Health Insurance Card after Brexit? Will travellers need their own travel insurance? To find out, go to <a href="https://hgdover50sforum.org.uk/alerts" target="_blank">our &#8216;Alerts&#8217; page</a> for further information.</p>
]]></content:encoded>
			<wfw:commentRss>https://hgdover50sforum.org.uk/should-you-renew-your-ehic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keyless car theft on the increase!</title>
		<link>https://hgdover50sforum.org.uk/keyless-car-theft-on-the-increase/</link>
		<comments>https://hgdover50sforum.org.uk/keyless-car-theft-on-the-increase/#comments</comments>
		<pubDate>Sun, 07 Oct 2018 17:00:12 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Legal issues]]></category>
		<category><![CDATA[Safety]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Car theft]]></category>
		<category><![CDATA[keyless cars]]></category>

		<guid isPermaLink="false">https://hgdover50sforum.org.uk/?p=6688</guid>
		<description><![CDATA[&#160; Thefts from keyless cars has increased by 30% in the past four years.  Some insurance companies will not cover this type of theft, as there is no evidence of a break-in. Basically, thieves can hack the signal from your key and use it to open your car door and drive away. So you need to [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><a href="https://hgdover50sforum.org.uk/wp-content/uploads/2015/04/Car-theft-keyless.jpg"><img class="alignleft size-full wp-image-6685" src="https://hgdover50sforum.org.uk/wp-content/uploads/2015/04/Car-theft-keyless.jpg" alt="Car theft - keyless" width="292" height="173" /></a></p>
<p>&nbsp;</p>
<p>Thefts from keyless cars has increased by 30% in the past four years.  Some insurance companies will not cover this type of theft, as there is no evidence of a break-in. Basically, thieves can hack the signal from your key and use it to open your car door and drive away.</p>
<p>So you need to take preventative measures to ensure the safety of your car. For further details, <a href="https://www.hgdover50sforum.org.uk/alerts" target="_blank">please see our &#8216;Alerts&#8217; page</a>.</p>
]]></content:encoded>
			<wfw:commentRss>https://hgdover50sforum.org.uk/keyless-car-theft-on-the-increase/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don&#8217;t get too close or you could be fined</title>
		<link>https://hgdover50sforum.org.uk/dont-get-too-close-or-you-could-be-fined/</link>
		<comments>https://hgdover50sforum.org.uk/dont-get-too-close-or-you-could-be-fined/#comments</comments>
		<pubDate>Thu, 16 Aug 2018 08:05:01 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Legal issues]]></category>
		<category><![CDATA[Safety]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[cyclists]]></category>
		<category><![CDATA[motorists]]></category>
		<category><![CDATA[Road safety]]></category>
		<category><![CDATA[Rule 163]]></category>

		<guid isPermaLink="false">https://hgdover50sforum.org.uk/?p=6624</guid>
		<description><![CDATA[According to a new law to protect cyclists, the driver needs to leave a minimum distance from a cyclist when overtaking or travelling alongside the bike or they could receive a fine. This would be £100 and three points on the licence for being too close to a bike on the road. For further details, please [&#8230;]]]></description>
				<content:encoded><![CDATA[<h2><a href="https://hgdover50sforum.org.uk/wp-content/uploads/2015/04/Cyclist-overtaking-distance.jpg"><img class="alignleft size-full wp-image-6622" src="https://hgdover50sforum.org.uk/wp-content/uploads/2015/04/Cyclist-overtaking-distance.jpg" alt="Cyclist overtaking distance" width="266" height="189" /></a></h2>
<div class="et_pb_module et_pb_text et_pb_text_0 et_pb_bg_layout_light  et_pb_text_align_left">
<div class="et_pb_text_inner">
<p>According to a new law to protect cyclists, the driver needs to leave a minimum distance from a cyclist when overtaking or travelling alongside the bike or they could receive a fine. This would be £100 and three points on the licence for being too close to a bike on the road. For further details, <a href="https://hgdover50sforum.org.uk/alerts" target="_blank">please follow this link</a> to our &#8216;Alerts&#8217; page.</p>
</div>
</div>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>https://hgdover50sforum.org.uk/dont-get-too-close-or-you-could-be-fined/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An opportunity to try out mobility vehicles</title>
		<link>https://hgdover50sforum.org.uk/an-opportunity-to-try-out-mobility-vehicles/</link>
		<comments>https://hgdover50sforum.org.uk/an-opportunity-to-try-out-mobility-vehicles/#comments</comments>
		<pubDate>Sat, 28 Jul 2018 10:18:23 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[mobility cars]]></category>
		<category><![CDATA[mobility scooters]]></category>

		<guid isPermaLink="false">https://hgdover50sforum.org.uk/?p=6605</guid>
		<description><![CDATA[&#8216;One Big Day provides the perfect opportunity to discover everything you need to know about worry free motoring with mobility. There is a huge range of cars, adaptations, wheelchair accessible vehicles, scooters and powered wheelchairs on display.  Test dnriving is also available&#8217;. One Big Day    Sat 11 August 2018    9am – 4pm    Admission: Free Yorkshire [&#8230;]]]></description>
				<content:encoded><![CDATA[<div class="wpb_column vc_column_container vc_col-sm-4">
<div class="vc_column-inner ">
<div class="wpb_wrapper">
<div class="wpb_text_column wpb_content_element ">
<div class="wpb_wrapper">
<p><a href="https://hgdover50sforum.org.uk/wp-content/uploads/2018/07/Mobility-car.jpg"><img class="alignleft size-full wp-image-6606" src="https://hgdover50sforum.org.uk/wp-content/uploads/2018/07/Mobility-car.jpg" alt="Mobility car" width="275" height="183" /></a>&#8216;One Big Day provides the perfect opportunity to discover everything you need to know about worry free motoring with mobility. There is a huge range of cars, adaptations, wheelchair accessible vehicles, scooters and powered wheelchairs on display.  Test dnriving is also available&#8217;.</p>
<h2>One Big Day    Sat 11 August 2018    9am – 4pm    Admission: Free</h2>
<p>Yorkshire Event Centre, Harrogate.</p>
<p>Public Event       <a href="https://www.motability.co.uk/news-views-and-events/find-an-event/one-big-day-harrogate-2018"><strong>www.motability.co.uk</strong></a></p>
</div>
</div>
<div class="separator  transparent   "></div>
</div>
</div>
</div>
<div class="wpb_column vc_column_container vc_col-sm-4"></div>
]]></content:encoded>
			<wfw:commentRss>https://hgdover50sforum.org.uk/an-opportunity-to-try-out-mobility-vehicles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;Buses in Crisis&#8217; report</title>
		<link>https://hgdover50sforum.org.uk/buses-in-crisis-report/</link>
		<comments>https://hgdover50sforum.org.uk/buses-in-crisis-report/#comments</comments>
		<pubDate>Tue, 03 Jul 2018 09:47:47 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Reports]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Bus travel]]></category>
		<category><![CDATA[funding cuts]]></category>
		<category><![CDATA[isolation]]></category>
		<category><![CDATA[loneliness]]></category>

		<guid isPermaLink="false">https://hgdover50sforum.org.uk/?p=6551</guid>
		<description><![CDATA[The report &#8216;Buses in Crisis&#8217;, produced by the Campaign for Better Transport, highlights the effects of the huge reduction in funding for buses in England and Wales. On average funding has decreased by 46% resulting in 3347 buses being reduced, altered or withdrawn, leading to an increased risk of loneliness and isolation for some members [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><a href="https://hgdover50sforum.org.uk/wp-content/uploads/2016/10/Buses-in-Crisis.jpg"><img class="alignleft size-full wp-image-6548" src="https://hgdover50sforum.org.uk/wp-content/uploads/2016/10/Buses-in-Crisis.jpg" alt="Buses in Crisis" width="189" height="267" /></a>The report &#8216;Buses in Crisis&#8217;, produced by the Campaign for Better Transport, highlights the effects of the huge reduction in funding for buses in England and Wales. On average funding has decreased by 46% resulting in 3347 buses being reduced, altered or withdrawn, leading to an increased risk of loneliness and isolation for some members of the public.</p>
<p>To read more, please view <a href="https://hgdover50sforum.org.uk/reports-research-studies/" target="_blank">our &#8216;Reports&#8217; page</a>.</p>
]]></content:encoded>
			<wfw:commentRss>https://hgdover50sforum.org.uk/buses-in-crisis-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
