<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>hgdover50sforum.org.uk &#187; Reports</title>
	<atom:link href="https://hgdover50sforum.org.uk/category/reports/feed/" rel="self" type="application/rss+xml" />
	<link>https://hgdover50sforum.org.uk</link>
	<description>A Voice for Older People in the Harrogate District</description>
	<lastBuildDate>Mon, 12 Aug 2024 16:05:57 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.1.41</generator>
	<item>
		<title>The State of Care 2021</title>
		<link>https://hgdover50sforum.org.uk/the-state-of-care-2021/</link>
		<comments>https://hgdover50sforum.org.uk/the-state-of-care-2021/#comments</comments>
		<pubDate>Fri, 22 Oct 2021 12:35:45 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Care]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Information sources]]></category>
		<category><![CDATA[Reports]]></category>
		<category><![CDATA[CQC]]></category>
		<category><![CDATA[State of Care 2020 - 2021]]></category>

		<guid isPermaLink="false">https://hgdover50sforum.org.uk/?p=7820</guid>
		<description><![CDATA[What was health care and adult social care in 2020 and 2021? The Care Quality Commission (CQC) checks how good health and social care services are in places like hospitals, GP surgeries, care homes and home-care services. This booklet outlines what it found in these services in England over the last year.]]></description>
				<content:encoded><![CDATA[<p>What was health care and adult social care in 2020 and 2021?</p>
<p><a href="https://hgdover50sforum.org.uk/wp-content/uploads/2021/10/CQC.png"><img class="alignleft size-full wp-image-7822" src="https://hgdover50sforum.org.uk/wp-content/uploads/2021/10/CQC.png" alt="CQC" width="132" height="99" /></a>The Care Quality Commission (CQC) checks how good health and social care services are in places like hospitals, GP surgeries, care homes and home-care services. <a href="https://www.cqc.org.uk/sites/default/files/20211021_stateofcare2021_easyread.pdf" target="_blank">This booklet</a> outlines what it found in these services in England over the last year.</p>
]]></content:encoded>
			<wfw:commentRss>https://hgdover50sforum.org.uk/the-state-of-care-2021/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;Caring Behind Closed Doors&#8217;</title>
		<link>https://hgdover50sforum.org.uk/caring-behind-closed-doors/</link>
		<comments>https://hgdover50sforum.org.uk/caring-behind-closed-doors/#comments</comments>
		<pubDate>Fri, 01 May 2020 17:34:52 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Care]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Reports]]></category>
		<category><![CDATA[@Care Behind Closed Doors']]></category>
		<category><![CDATA[Carers UK]]></category>
		<category><![CDATA[Corona virus]]></category>
		<category><![CDATA[COVID-19]]></category>

		<guid isPermaLink="false">https://hgdover50sforum.org.uk/?p=7491</guid>
		<description><![CDATA[A report, by Carers UK, &#8216;Caring Behind Closed Doors&#8217; provides a real insight into the experience of being a carer during this pandemic over a 10 day period in April. The comments by carers highlight the stress and heart-breaking concerns they experience. 55% of unpaid carers feel overwhelmed and are worried that they are going to [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><a href="https://hgdover50sforum.org.uk/wp-content/uploads/2020/05/Carers-UK.png"><img class="alignleft size-full wp-image-7492" src="https://hgdover50sforum.org.uk/wp-content/uploads/2020/05/Carers-UK.png" alt="Carers UK" width="188" height="112" /></a>A report, by Carers UK, &#8216;Caring Behind Closed Doors&#8217; provides a real insight into the experience of being a carer during this pandemic over a 10 day period in April. The comments by carers highlight the stress and heart-breaking concerns they experience. 55% of unpaid carers feel overwhelmed and are worried that they are going to burnout in the coming weeks. Read <a href="https://bit.ly/2WvqIUH" target="_blank">the report here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>https://hgdover50sforum.org.uk/caring-behind-closed-doors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;Home and Dry&#8217;</title>
		<link>https://hgdover50sforum.org.uk/home-and-dry/</link>
		<comments>https://hgdover50sforum.org.uk/home-and-dry/#comments</comments>
		<pubDate>Thu, 05 Mar 2020 17:47:46 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Information sources]]></category>
		<category><![CDATA[Reports]]></category>
		<category><![CDATA[Centre for Better Ageing]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[Older people]]></category>
		<category><![CDATA[quality of life]]></category>

		<guid isPermaLink="false">https://hgdover50sforum.org.uk/?p=7382</guid>
		<description><![CDATA[‘Home and dry: The need for decent homes in later life‘ A report by the Centre for Ageing Better about the effects of housing on older people’s quality of life had just been published.]]></description>
				<content:encoded><![CDATA[<p class="title is-3"><strong><a href="https://hgdover50sforum.org.uk/wp-content/uploads/2016/10/Centre-for-Ageing-Better.png"><img class="alignleft size-medium wp-image-7380" src="https://hgdover50sforum.org.uk/wp-content/uploads/2016/10/Centre-for-Ageing-Better-300x115.png" alt="Centre for Ageing Better" width="300" height="115" /></a><a href="https://www.ageing-better.org.uk/publications/home-and-dry-need-decent-homes-later-life" target="_blank">‘Home and dry: The need for decent homes in later life</a>‘</strong></p>
<p class="title is-3">A report by the Centre for Ageing Better about the effects of housing on older people’s quality of life had just been published.</p>
]]></content:encoded>
			<wfw:commentRss>https://hgdover50sforum.org.uk/home-and-dry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>23 million hours of unpaid care provided by over 80s</title>
		<link>https://hgdover50sforum.org.uk/23-million-hours-of-unpaid-care-provided-by-over-80s/</link>
		<comments>https://hgdover50sforum.org.uk/23-million-hours-of-unpaid-care-provided-by-over-80s/#comments</comments>
		<pubDate>Thu, 26 Dec 2019 11:39:59 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Care]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Reports]]></category>
		<category><![CDATA[carers]]></category>
		<category><![CDATA[Over 80s carers]]></category>

		<guid isPermaLink="false">https://hgdover50sforum.org.uk/?p=7192</guid>
		<description><![CDATA[A report published by Age UK indicates that 23 million hours of unpaid care is provided by people over 80. This is equivalent to 1.2 billion hours of care a year at a saving of £23 million to the healthcare system. Unfortunately this comes at a personal cost to the health of the carers, who [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><a href="https://hgdover50sforum.org.uk/wp-content/uploads/2019/12/Couple-caring-for-each-other-2.jpg"><img class="alignleft size-full wp-image-7194" src="https://hgdover50sforum.org.uk/wp-content/uploads/2019/12/Couple-caring-for-each-other-2.jpg" alt="Couple caring for each other 2" width="275" height="183" /></a>A report published by Age UK indicates that 23 million hours of unpaid care is provided by people over 80. This is equivalent to 1.2 billion hours of care a year at a saving of £23 million to the healthcare system.</p>
<p>Unfortunately this comes at a personal cost to the health of the carers, who are often living with long-term health and mobility problems and who are unable to get any  breaks or respite from their duties.</p>
<p>For further details, <a href="https://www.ageuk.org.uk/latest-press/articles/2019/december/new-age-uk-analysis-finds-our-over-80s-save-government-23-billion-a-year-through-the-unpaid-care-they-give-loved-ones/" target="_blank">please follow this link.</a></p>
]]></content:encoded>
			<wfw:commentRss>https://hgdover50sforum.org.uk/23-million-hours-of-unpaid-care-provided-by-over-80s/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another wonderful day out</title>
		<link>https://hgdover50sforum.org.uk/another-wonderful-day-out/</link>
		<comments>https://hgdover50sforum.org.uk/another-wonderful-day-out/#comments</comments>
		<pubDate>Fri, 19 Oct 2018 09:59:11 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Reports]]></category>
		<category><![CDATA[Ampleforth]]></category>
		<category><![CDATA[Forum days out]]></category>

		<guid isPermaLink="false">https://hgdover50sforum.org.uk/?p=6722</guid>
		<description><![CDATA[We had a wonderful day on the cider (tour) at Ampleforth, yesterday &#8211; the weather was just perfect for it.  Warm sunshine, lovely views &#38; autumnal colours. Tea, coffee or apple juice on arrival, an interesting talk in the orchards &#38; so many varieties of apples to try if we wished.  Amazingly the cider presses [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><a href="https://hgdover50sforum.org.uk/wp-content/uploads/2013/09/Ampleforth-Abbey.jpg"><img class="alignleft size-medium wp-image-6592" src="https://hgdover50sforum.org.uk/wp-content/uploads/2013/09/Ampleforth-Abbey-300x166.jpg" alt="Ampleforth Abbey" width="300" height="166" /></a>We had a wonderful day on the cider (tour) at Ampleforth, yesterday &#8211; the weather was just perfect for it.  Warm sunshine, lovely views &amp; autumnal colours. Tea, coffee or apple juice on arrival, an interesting talk in the orchards &amp; so many varieties of apples to try if we wished.  Amazingly the cider presses &amp; bottling area took up little more than a shed the size of two double garages.  Lunch consisted of broccoli &amp; Stilton soup with a huge whole meal granary bread bun, followed by Yorkshire Tapas &#8211; ham, beef, pork pie, small sausages, gherkins, leaves, tomatoes &amp; two types of cheese presented on a sharing board &#8211; all local produce &amp; as much tea &amp; coffee as required.  Bottles of apple juice, liqueur &amp; apple brandy were available at a discounted price after sampling all of these with lunch.  Then it was on to the main building &amp; Abbey for the rest of the afternoon.</p>
<p><em> Thanks go to Ann Hill for continuing to provide a wonderful annual programme of days out. Thanks also to Tania Brightmore for her reports on our events.</em></p>
]]></content:encoded>
			<wfw:commentRss>https://hgdover50sforum.org.uk/another-wonderful-day-out/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New report on the experience of people in hsopital</title>
		<link>https://hgdover50sforum.org.uk/new-report-on-the-experience-of-people-in-hsopital/</link>
		<comments>https://hgdover50sforum.org.uk/new-report-on-the-experience-of-people-in-hsopital/#comments</comments>
		<pubDate>Tue, 03 Jul 2018 09:59:15 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Care]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Reports]]></category>
		<category><![CDATA[CQC]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[hospital]]></category>
		<category><![CDATA[inpatient experience]]></category>
		<category><![CDATA[Mental health]]></category>

		<guid isPermaLink="false">https://hgdover50sforum.org.uk/?p=6556</guid>
		<description><![CDATA[A national survey conducted by the Care Quality Commission  (CQC) shows some improvements in people’s hospital experiences but highlights concerns around discharge and inequalities for those with mental health conditions. To read more please follow this link.]]></description>
				<content:encoded><![CDATA[<p><a href="https://hgdover50sforum.org.uk/wp-content/uploads/2016/10/CQC1.png"><img class="alignleft size-full wp-image-6546" src="https://hgdover50sforum.org.uk/wp-content/uploads/2016/10/CQC1.png" alt="CQC" width="132" height="99" /></a>A national survey conducted by the Care Quality Commission  (CQC) shows some improvements in people’s hospital experiences but highlights concerns around discharge and inequalities for those with mental health conditions. To read more please <a href="https://hgdover50sforum.org.uk/reports-research-studies/" target="_blank">follow this link</a>.</p>
]]></content:encoded>
			<wfw:commentRss>https://hgdover50sforum.org.uk/new-report-on-the-experience-of-people-in-hsopital/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;Buses in Crisis&#8217; report</title>
		<link>https://hgdover50sforum.org.uk/buses-in-crisis-report/</link>
		<comments>https://hgdover50sforum.org.uk/buses-in-crisis-report/#comments</comments>
		<pubDate>Tue, 03 Jul 2018 09:47:47 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Reports]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Bus travel]]></category>
		<category><![CDATA[funding cuts]]></category>
		<category><![CDATA[isolation]]></category>
		<category><![CDATA[loneliness]]></category>

		<guid isPermaLink="false">https://hgdover50sforum.org.uk/?p=6551</guid>
		<description><![CDATA[The report &#8216;Buses in Crisis&#8217;, produced by the Campaign for Better Transport, highlights the effects of the huge reduction in funding for buses in England and Wales. On average funding has decreased by 46% resulting in 3347 buses being reduced, altered or withdrawn, leading to an increased risk of loneliness and isolation for some members [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><a href="https://hgdover50sforum.org.uk/wp-content/uploads/2016/10/Buses-in-Crisis.jpg"><img class="alignleft size-full wp-image-6548" src="https://hgdover50sforum.org.uk/wp-content/uploads/2016/10/Buses-in-Crisis.jpg" alt="Buses in Crisis" width="189" height="267" /></a>The report &#8216;Buses in Crisis&#8217;, produced by the Campaign for Better Transport, highlights the effects of the huge reduction in funding for buses in England and Wales. On average funding has decreased by 46% resulting in 3347 buses being reduced, altered or withdrawn, leading to an increased risk of loneliness and isolation for some members of the public.</p>
<p>To read more, please view <a href="https://hgdover50sforum.org.uk/reports-research-studies/" target="_blank">our &#8216;Reports&#8217; page</a>.</p>
]]></content:encoded>
			<wfw:commentRss>https://hgdover50sforum.org.uk/buses-in-crisis-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New report on disability and poverty in later life</title>
		<link>https://hgdover50sforum.org.uk/new-report-on-disability-and-poverty-in-later-life/</link>
		<comments>https://hgdover50sforum.org.uk/new-report-on-disability-and-poverty-in-later-life/#comments</comments>
		<pubDate>Mon, 15 Aug 2016 09:55:24 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Care]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Reports]]></category>
		<category><![CDATA[Disability]]></category>
		<category><![CDATA[poverty]]></category>

		<guid isPermaLink="false">https://hgdover50sforum.org.uk/?p=5169</guid>
		<description><![CDATA[The Joseph Rowntree Foundation (JRF) has published Disability and poverty in later life. This report explores the relationship between disability and poverty among the older population. It examines the additional living costs that disabled people face and the importance of taking disability costs into account when making poverty assessments in the older population. It also considers alternative directions [&#8230;]]]></description>
				<content:encoded><![CDATA[<h1></h1>
<p><a href="https://hgdover50sforum.org.uk/wp-content/uploads/2016/08/Disability-and-Poverty-JRF.jpg"><img class="alignleft size-large wp-image-5170" src="https://hgdover50sforum.org.uk/wp-content/uploads/2016/08/Disability-and-Poverty-JRF-1024x213.jpg" alt="Disability and Poverty JRF" width="625" height="130" /></a>The Joseph Rowntree Foundation (JRF) has published <a href="https://www.jrf.org.uk/report/disability-and-poverty-later-life">Disability and poverty in later life</a>. This report explores the relationship between disability and poverty among the older population. It examines the additional living costs that disabled people face and the importance of taking disability costs into account when making poverty assessments in the older population.</p>
<p>It also considers alternative directions of reform for the system of public support for older people with disabilities, and casts doubt on some of the suggestions that have been made for improving the targeting of public support for older disabled people. (Also available via our <a href="http://www.hgdover50sforum.org.uk/publications" target="_blank">&#8216;Publications&#8217;</a> page).</p>
]]></content:encoded>
			<wfw:commentRss>https://hgdover50sforum.org.uk/new-report-on-disability-and-poverty-in-later-life/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Report on users&#8217; experience of the 101 service</title>
		<link>https://hgdover50sforum.org.uk/report-on-users-experience-of-the-101-service/</link>
		<comments>https://hgdover50sforum.org.uk/report-on-users-experience-of-the-101-service/#comments</comments>
		<pubDate>Tue, 01 Dec 2015 11:45:31 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Communication]]></category>
		<category><![CDATA[Reports]]></category>
		<category><![CDATA[Safety]]></category>
		<category><![CDATA[101 service]]></category>
		<category><![CDATA[Police service]]></category>
		<category><![CDATA[users]]></category>

		<guid isPermaLink="false">https://hgdover50sforum.org.uk/?p=4276</guid>
		<description><![CDATA[The Police and Crime Commissioner for North Yorkshire has published an independent review into the experiences of service users of the police.  This in-depth study focuses particularly on the use of the 101 non-emergency number. Click here to read the report. It is also available on our &#8216;Publications&#8217; page.]]></description>
				<content:encoded><![CDATA[<p><a href="https://hgdover50sforum.org.uk/wp-content/uploads/2015/12/Police-101.png"><img class="alignleft size-full wp-image-4277" src="https://hgdover50sforum.org.uk/wp-content/uploads/2015/12/Police-101.png" alt="Police 101" width="213" height="112" /></a>The <a href="http://bit.ly/1O0f6LF" target="_blank">Police and Crime Commissioner for North Yorkshire</a> has published an independent review into the experiences of service users of the police.  This in-depth study focuses particularly on the use of the 101 non-emergency number. <a href="http://bit.ly/1l4OjXT" target="_blank">Click here to read the report.</a> It is also available on our &#8216;Publications&#8217; page.</p>
]]></content:encoded>
			<wfw:commentRss>https://hgdover50sforum.org.uk/report-on-users-experience-of-the-101-service/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
