<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>hgdover50sforum.org.uk &#187; opt-out</title>
	<atom:link href="https://hgdover50sforum.org.uk/tag/opt-out/feed/" rel="self" type="application/rss+xml" />
	<link>https://hgdover50sforum.org.uk</link>
	<description>A Voice for Older People in the Harrogate District</description>
	<lastBuildDate>Mon, 12 Aug 2024 16:05:57 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.1.41</generator>
	<item>
		<title>Are you concerned about who has access to your confidential information?</title>
		<link>https://hgdover50sforum.org.uk/are-you-concerned-about-who-has-access-to-your-confidential-information/</link>
		<comments>https://hgdover50sforum.org.uk/are-you-concerned-about-who-has-access-to-your-confidential-information/#comments</comments>
		<pubDate>Mon, 28 May 2018 12:02:57 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Care]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Legal issues]]></category>
		<category><![CDATA[care.data]]></category>
		<category><![CDATA[data analysis]]></category>
		<category><![CDATA[health information]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[medical records]]></category>
		<category><![CDATA[opt-out]]></category>
		<category><![CDATA[social care]]></category>

		<guid isPermaLink="false">https://hgdover50sforum.org.uk/?p=6496</guid>
		<description><![CDATA[NHS Digital are introducing a new tool that people can use to opt out of their confidential patient information being used for reasons other than their individual care and treatment.This is part of a vision to improve patients&#8217; trust and confidence in how data is looked after by the health and social care system, following the [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><a href="https://hgdover50sforum.org.uk/wp-content/uploads/2013/09/NHS-Digital-Health_IT_security_fotolia.jpg"><img class="alignleft size-medium wp-image-6436" src="https://hgdover50sforum.org.uk/wp-content/uploads/2013/09/NHS-Digital-Health_IT_security_fotolia-300x100.jpg" alt="hand holding a stethoscope over computer keyboard with a securit" width="300" height="100" /></a>NHS Digital are introducing a new tool that people can use to opt out of their confidential patient information being used for reasons other than their individual care and treatment.This is part of a vision to improve patients&#8217; trust and confidence in how data is looked after by the health and social care system, following the failure of the Care.data project two years ago. Further information is available on our <a href="https://www.hgdover50sforum.org.uk/have-your-say" target="_blank">Have Your Say page</a>.</p>
<p>The national data opt-out will be available for the public online <span style="color: #ff0000;"><strong>from 25th  May</strong></span> at <a href="https://digital.nhs.uk/services/national-data-opt-out-programme" target="_blank">https://digital.nhs.uk/services/national-data-opt-out-programme</a></p>
<p>For those who do not want to or cannot access the service digitally there will be also be a national telephone service available on 0300 303 5678.</p>
]]></content:encoded>
			<wfw:commentRss>https://hgdover50sforum.org.uk/are-you-concerned-about-who-has-access-to-your-confidential-information/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GPs to send care.data ‘opt-out’ letters</title>
		<link>https://hgdover50sforum.org.uk/gps-to-send-care-data-opt-out-letters/</link>
		<comments>https://hgdover50sforum.org.uk/gps-to-send-care-data-opt-out-letters/#comments</comments>
		<pubDate>Mon, 07 Jul 2014 16:08:48 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[care.data]]></category>
		<category><![CDATA[GPs]]></category>
		<category><![CDATA[medical records]]></category>
		<category><![CDATA[opt-out]]></category>

		<guid isPermaLink="false">https://hgdover50sforum.org.uk/?p=2287</guid>
		<description><![CDATA[Following the Government&#8217;s decision to run a pilot scheme with 500 GP practices this Autumn, the Chair of the Health and Social Care Information Centre (HSCIC) announced that a pilot study involving the extraction of patients&#8217; medical records from 100 GP practices will start in the autumn. GPs continue to express their concern about the lack [&#8230;]]]></description>
				<content:encoded><![CDATA[<div id="attachment_1743" style="width: 272px" class="wp-caption alignleft"><a href="https://hgdover50sforum.org.uk/wp-content/uploads/2014/02/NHS-care-data_328x212.jpg"><img class=" wp-image-1743 " alt="NHS care.data scheme" src="https://hgdover50sforum.org.uk/wp-content/uploads/2014/02/NHS-care-data_328x212.jpg" width="262" height="170" /></a><p class="wp-caption-text">NHS care.data scheme</p></div>
<p>Following the Government&#8217;s decision to run a pilot scheme with 500 GP practices this Autumn, the Chair of the Health and Social Care Information Centre (HSCIC) announced that a pilot study involving the extraction of patients&#8217; medical records from <a href="http://www.pmlive.com/pharma_news/care.data_pilot_to_be_limited_to_just_100_gp_practices_580956" target="_blank">100 GP practices </a>will start in the autumn. GPs continue to express their concern about the lack of of patient awareness of the care.data project. GPs involved the pilot study have therefore decided to <a href="http://www.pulsetoday.co.uk/your-practice/practice-topics/it/gps-to-send-patient-letters-explaining-caredata-opt-out/20007191.article" target="_blank">send out &#8216;opt-out&#8217; letters</a> to their patients in order to ensure that they can make an informed decision about whether or not they wish to have their medical records made available for possible purchase by academics and commercial enterprises.</p>
<p>To follow the progress on care.data, please view the previous blogs on this page and also the Government survey article on the <a href="http://www.hgdover50sforum.org.uk/have-your-say" target="_blank">&#8216;Have your say&#8217; </a>webpage. <span style="color: #ff0000;"><strong>C</strong><strong>losing date August 8th.</strong></span></p>
]]></content:encoded>
			<wfw:commentRss>https://hgdover50sforum.org.uk/gps-to-send-care-data-opt-out-letters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
