<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>hgdover50sforum.org.uk &#187; data analysis</title>
	<atom:link href="https://hgdover50sforum.org.uk/tag/data-analysis/feed/" rel="self" type="application/rss+xml" />
	<link>https://hgdover50sforum.org.uk</link>
	<description>A Voice for Older People in the Harrogate District</description>
	<lastBuildDate>Mon, 12 Aug 2024 16:05:57 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.1.41</generator>
	<item>
		<title>Are you concerned about who has access to your confidential information?</title>
		<link>https://hgdover50sforum.org.uk/are-you-concerned-about-who-has-access-to-your-confidential-information/</link>
		<comments>https://hgdover50sforum.org.uk/are-you-concerned-about-who-has-access-to-your-confidential-information/#comments</comments>
		<pubDate>Mon, 28 May 2018 12:02:57 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Care]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Legal issues]]></category>
		<category><![CDATA[care.data]]></category>
		<category><![CDATA[data analysis]]></category>
		<category><![CDATA[health information]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[medical records]]></category>
		<category><![CDATA[opt-out]]></category>
		<category><![CDATA[social care]]></category>

		<guid isPermaLink="false">https://hgdover50sforum.org.uk/?p=6496</guid>
		<description><![CDATA[NHS Digital are introducing a new tool that people can use to opt out of their confidential patient information being used for reasons other than their individual care and treatment.This is part of a vision to improve patients&#8217; trust and confidence in how data is looked after by the health and social care system, following the [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><a href="https://hgdover50sforum.org.uk/wp-content/uploads/2013/09/NHS-Digital-Health_IT_security_fotolia.jpg"><img class="alignleft size-medium wp-image-6436" src="https://hgdover50sforum.org.uk/wp-content/uploads/2013/09/NHS-Digital-Health_IT_security_fotolia-300x100.jpg" alt="hand holding a stethoscope over computer keyboard with a securit" width="300" height="100" /></a>NHS Digital are introducing a new tool that people can use to opt out of their confidential patient information being used for reasons other than their individual care and treatment.This is part of a vision to improve patients&#8217; trust and confidence in how data is looked after by the health and social care system, following the failure of the Care.data project two years ago. Further information is available on our <a href="https://www.hgdover50sforum.org.uk/have-your-say" target="_blank">Have Your Say page</a>.</p>
<p>The national data opt-out will be available for the public online <span style="color: #ff0000;"><strong>from 25th  May</strong></span> at <a href="https://digital.nhs.uk/services/national-data-opt-out-programme" target="_blank">https://digital.nhs.uk/services/national-data-opt-out-programme</a></p>
<p>For those who do not want to or cannot access the service digitally there will be also be a national telephone service available on 0300 303 5678.</p>
]]></content:encoded>
			<wfw:commentRss>https://hgdover50sforum.org.uk/are-you-concerned-about-who-has-access-to-your-confidential-information/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
