<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>hgdover50sforum.org.uk &#187; consultations</title>
	<atom:link href="https://hgdover50sforum.org.uk/tag/consultations/feed/" rel="self" type="application/rss+xml" />
	<link>https://hgdover50sforum.org.uk</link>
	<description>A Voice for Older People in the Harrogate District</description>
	<lastBuildDate>Mon, 12 Aug 2024 16:05:57 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.1.41</generator>
	<item>
		<title>What do you think? Make your views known</title>
		<link>https://hgdover50sforum.org.uk/what-do-you-think-make-your-views-known/</link>
		<comments>https://hgdover50sforum.org.uk/what-do-you-think-make-your-views-known/#comments</comments>
		<pubDate>Sat, 17 Feb 2018 12:26:23 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Communication]]></category>
		<category><![CDATA[Consultations]]></category>
		<category><![CDATA[consultations]]></category>
		<category><![CDATA[Surveys]]></category>

		<guid isPermaLink="false">https://hgdover50sforum.org.uk/?p=6325</guid>
		<description><![CDATA[Lots of consultations and surveys in progress. Don&#8217;t miss the opportunity to make your views known. See our &#8216;Have your say&#8217; page. &#160; &#160; Service users and carers with experience of the Mental Health Act are asked to complete an online survey to have their say on an Independent Review of the Act. The rise in [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><a href="https://hgdover50sforum.org.uk/wp-content/uploads/2018/02/Survey-your-views-matter.jpg"><img class="alignleft size-medium wp-image-6326" src="https://hgdover50sforum.org.uk/wp-content/uploads/2018/02/Survey-your-views-matter-300x156.jpg" alt="Survey - your views matter" width="300" height="156" /></a></p>
<p>Lots of consultations and surveys in progress. Don&#8217;t miss the opportunity to make your views known. See our &#8216;Have your say&#8217; page.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<ul>
<li>Service users and carers with experience of the Mental Health Act are asked to complete an online survey to have their say on an Independent Review of the Act.</li>
<li>The rise in numbers comes as the NHS is running a public consultation into whether England should follow Wales and introduce an opt-out donation scheme.</li>
<li>NHS England wants to hear the views of patients and the public on the prescribing of over-the-counter medicines for minor conditions.</li>
<li>The Government are consulting on plans to extend the Blue Badge scheme</li>
<li>NHS England has commissioned Quality Health to run an online survey to gather feedback about people’s experiences of personal health budgets in England.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>https://hgdover50sforum.org.uk/what-do-you-think-make-your-views-known/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are you influencing the health services which affect you?</title>
		<link>https://hgdover50sforum.org.uk/are-you-influencing-the-health-services-which-affect-you/</link>
		<comments>https://hgdover50sforum.org.uk/are-you-influencing-the-health-services-which-affect-you/#comments</comments>
		<pubDate>Thu, 29 Jan 2015 19:45:32 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Care]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[consultations]]></category>
		<category><![CDATA[CQC]]></category>
		<category><![CDATA[healthcare services. inspections]]></category>

		<guid isPermaLink="false">https://hgdover50sforum.org.uk/?p=2883</guid>
		<description><![CDATA[Make sure that you view our &#8216;Have your say&#8216; page, so that you can take part in the consultations about health services which might affect you. Your views can influence the way services are planned, delivered and audited. The Care Quality Commission is seeking your views, so please take this opportunity to suggest how services [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><a href="https://hgdover50sforum.org.uk/wp-content/uploads/2015/01/CQC.png"><img class="alignleft size-full wp-image-2884" src="https://hgdover50sforum.org.uk/wp-content/uploads/2015/01/CQC.png" alt="CQC" width="132" height="99" /></a>Make sure that you view our &#8216;<a href="http://www.hgdover50sforum.org,uk/have-your-say" target="_blank">Have your say</a>&#8216; page, so that you can take part in the consultations about health services which might affect you. Your views can influence the way services are planned, delivered and audited.<span id="more-2883"></span></p>
<p>The Care Quality Commission is seeking your views, so please take this opportunity to suggest how services can be enhanced or improved. Help the inspectors to make the most of their inspections by advising them what they should be looking at or aspects which require further scrutiny.</p>
]]></content:encoded>
			<wfw:commentRss>https://hgdover50sforum.org.uk/are-you-influencing-the-health-services-which-affect-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
