<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>hgdover50sforum.org.uk &#187; care.data</title>
	<atom:link href="https://hgdover50sforum.org.uk/tag/care-data/feed/" rel="self" type="application/rss+xml" />
	<link>https://hgdover50sforum.org.uk</link>
	<description>A Voice for Older People in the Harrogate District</description>
	<lastBuildDate>Mon, 12 Aug 2024 16:05:57 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.1.41</generator>
	<item>
		<title>Minister says 150,000 patients&#8217; opt-out data requests were never processed</title>
		<link>https://hgdover50sforum.org.uk/minister-says-150000-patients-opt-out-data-requests-were-never-processed-2/</link>
		<comments>https://hgdover50sforum.org.uk/minister-says-150000-patients-opt-out-data-requests-were-never-processed-2/#comments</comments>
		<pubDate>Sat, 07 Jul 2018 16:11:02 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Information sources]]></category>
		<category><![CDATA[Legal issues]]></category>
		<category><![CDATA[care.data]]></category>
		<category><![CDATA[confidential health records]]></category>
		<category><![CDATA[NHS digital]]></category>
		<category><![CDATA[opt-outs]]></category>
		<category><![CDATA[persnal data]]></category>

		<guid isPermaLink="false">https://hgdover50sforum.org.uk/?p=6567</guid>
		<description><![CDATA[Did you opt-out of sharing your confidential health information during the care.data project? It has now been revealed that 150,000 opt-out requests were not processed. So contact NHS England https://www.nhs.uk/your-nhs-data-matters/ … to check or opt-out now. Read more here.]]></description>
				<content:encoded><![CDATA[<p><a href="https://hgdover50sforum.org.uk/wp-content/uploads/2018/07/Data-security.jpg"><img class="alignleft size-full wp-image-6568" src="https://hgdover50sforum.org.uk/wp-content/uploads/2018/07/Data-security.jpg" alt="Data security" width="276" height="183" /></a>Did you opt-out of sharing your confidential health information during the care.data project? It has now been revealed that 150,000 opt-out requests were not processed. So contact NHS England <a href="https://t.co/dHXn1US4Iz" data-expanded-url="https://www.nhs.uk/your-nhs-data-matters/">https://www.nhs.uk/your-nhs-data-matters/ …</a> to check or opt-out now. <a href="https://bit.ly/2MIbPYx">Read more here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>https://hgdover50sforum.org.uk/minister-says-150000-patients-opt-out-data-requests-were-never-processed-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are you concerned about who has access to your confidential information?</title>
		<link>https://hgdover50sforum.org.uk/are-you-concerned-about-who-has-access-to-your-confidential-information/</link>
		<comments>https://hgdover50sforum.org.uk/are-you-concerned-about-who-has-access-to-your-confidential-information/#comments</comments>
		<pubDate>Mon, 28 May 2018 12:02:57 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Care]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Legal issues]]></category>
		<category><![CDATA[care.data]]></category>
		<category><![CDATA[data analysis]]></category>
		<category><![CDATA[health information]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[medical records]]></category>
		<category><![CDATA[opt-out]]></category>
		<category><![CDATA[social care]]></category>

		<guid isPermaLink="false">https://hgdover50sforum.org.uk/?p=6496</guid>
		<description><![CDATA[NHS Digital are introducing a new tool that people can use to opt out of their confidential patient information being used for reasons other than their individual care and treatment.This is part of a vision to improve patients&#8217; trust and confidence in how data is looked after by the health and social care system, following the [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><a href="https://hgdover50sforum.org.uk/wp-content/uploads/2013/09/NHS-Digital-Health_IT_security_fotolia.jpg"><img class="alignleft size-medium wp-image-6436" src="https://hgdover50sforum.org.uk/wp-content/uploads/2013/09/NHS-Digital-Health_IT_security_fotolia-300x100.jpg" alt="hand holding a stethoscope over computer keyboard with a securit" width="300" height="100" /></a>NHS Digital are introducing a new tool that people can use to opt out of their confidential patient information being used for reasons other than their individual care and treatment.This is part of a vision to improve patients&#8217; trust and confidence in how data is looked after by the health and social care system, following the failure of the Care.data project two years ago. Further information is available on our <a href="https://www.hgdover50sforum.org.uk/have-your-say" target="_blank">Have Your Say page</a>.</p>
<p>The national data opt-out will be available for the public online <span style="color: #ff0000;"><strong>from 25th  May</strong></span> at <a href="https://digital.nhs.uk/services/national-data-opt-out-programme" target="_blank">https://digital.nhs.uk/services/national-data-opt-out-programme</a></p>
<p>For those who do not want to or cannot access the service digitally there will be also be a national telephone service available on 0300 303 5678.</p>
]]></content:encoded>
			<wfw:commentRss>https://hgdover50sforum.org.uk/are-you-concerned-about-who-has-access-to-your-confidential-information/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The NHS Care.data project had been abandoned. What next for the security of patients&#8217; healthcare data?</title>
		<link>https://hgdover50sforum.org.uk/the-nhs-care-data-project-had-been-abandoned-what-next-for-the-security-of-patients-healthcare-data/</link>
		<comments>https://hgdover50sforum.org.uk/the-nhs-care-data-project-had-been-abandoned-what-next-for-the-security-of-patients-healthcare-data/#comments</comments>
		<pubDate>Wed, 13 Jul 2016 20:03:24 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Consultations]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Safety]]></category>
		<category><![CDATA[care.data]]></category>
		<category><![CDATA[consent]]></category>
		<category><![CDATA[Data Guardian]]></category>
		<category><![CDATA[data security]]></category>
		<category><![CDATA[DeepMind]]></category>
		<category><![CDATA[implied consent]]></category>
		<category><![CDATA[informed consent]]></category>

		<guid isPermaLink="false">https://hgdover50sforum.org.uk/?p=5057</guid>
		<description><![CDATA[For three years the NHS information sharing scheme has been mired in controversy. Now, after the publication of the Data Guardian&#8217;s report &#8216;Review of Data Security, Consent and Opt-outs&#8217; there are new standards for data security and NHS England has announced that the care.data project has been abandoned. Now is the time to respond to the consultation (before September [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-5058" src="https://hgdover50sforum.org.uk/wp-content/uploads/2016/07/Data-security.png" alt="Data security" width="276" height="183" />For three years the NHS information sharing scheme has been mired in controversy. Now, after the publication of the Data Guardian&#8217;s report &#8216;<a href="https://www.gov.uk/government/publications/review-of-data-security-consent-and-opt-outs" target="_blank">Review of Data Security, Consent and Opt-outs&#8217; </a>there are new standards for data security and NHS England has announced that the care.data project has been abandoned. Now is the time to <a href="http://www.healthwatch.co.uk/news/patient-data-nhs" target="_blank">respond to the consultation</a> <span style="color: #ff0000;">(<strong>before September 7th 2016)</strong></span> about the rights of patients over the use of their personal healthcare data and their right to &#8216;opt-out&#8217; of sharing personal data. By participating in the consultation, you can determine the wording of &#8216;consent&#8217; and &#8216;opt-out&#8217; to ensure that your personal data is only used by those permitted by you.</p>
<p><span id="more-5057"></span></p>
<p>You can specify who has the use of your data: healthcare providers, researchers or commercial enterprise (insurance companies, Google etc).</p>
<p>Following the revelation that hospital Trusts have been sharing over 1.6 million patients&#8217; data with DeepMind (owned by Google), it is essential that there is transparency about the terms &#8216;informed consent&#8217; and &#8216;implied consent&#8217;. Please see our <a href="http://www.hgdover50sforum.org.uk/alerts" target="_blank">&#8216;Alerts&#8217; page </a>for details about what is at stake and our <a href="http://www.hgdover50sforum.org.uk/have-your-say" target="_blank">&#8216;Have your say&#8217; </a>page to participate in the consultation.</p>
]]></content:encoded>
			<wfw:commentRss>https://hgdover50sforum.org.uk/the-nhs-care-data-project-had-been-abandoned-what-next-for-the-security-of-patients-healthcare-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NHS &#8211; Alert! Update on the care.data project</title>
		<link>https://hgdover50sforum.org.uk/nhs-alert-update-on-the-care-data-project/</link>
		<comments>https://hgdover50sforum.org.uk/nhs-alert-update-on-the-care-data-project/#comments</comments>
		<pubDate>Tue, 08 Jul 2014 10:28:22 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[care.data]]></category>
		<category><![CDATA[medical records]]></category>
		<category><![CDATA[patients]]></category>

		<guid isPermaLink="false">https://hgdover50sforum.org.uk/?p=2945</guid>
		<description><![CDATA[NHS &#8211; Alert! The government has announced that the implementation of its care.data project has been postponed until the Autumn, following concerns expressed by the Royal Colleges, charities, private companies, patients and the British Medical Association that there has been inadequate public notification and that many people do not understand the implications of the scheme. There are concerns that NHS [&#8230;]]]></description>
				<content:encoded><![CDATA[<div><strong>NHS &#8211; Alert!</strong></div>
<div id="attachment_1743" style="width: 338px" class="wp-caption alignleft"><a href="https://hgdover50sforum.org.uk/wp-content/uploads/2014/02/NHS-care-data_328x212.jpg"><img class="size-full wp-image-1743" src="https://hgdover50sforum.org.uk/wp-content/uploads/2014/02/NHS-care-data_328x212.jpg" alt="NHS care.data scheme" width="328" height="212" /></a><p class="wp-caption-text">NHS care.data scheme</p></div>
<p>The government has announced that the implementation of its <a href="http://www.wired.co.uk/news/archive/2014-02/07/a-simple-guide-to-care-data" target="_blank">care.data project</a> has been postponed until the Autumn, following concerns expressed by the Royal Colleges, charities, private companies, patients and the <a href="http://www.computing.co.uk/ctg/news/2329487/crisis-talks-over-caredata-after-bma-calls-for-a-halt" target="_blank">British Medical Association</a> that there has been inadequate <a href="http://www.theguardian.com/society/2014/feb/04/nhs-admits-clearer-medical-records-sharing-scheme" target="_blank">public notification</a> and that many people do not understand the implications of the scheme. There are concerns that NHS England has failed to inform patients about how the data collected will be used, and by whom, which could <a href="http://www.pulsetoday.co.uk/your-practice/practice-topics/it/patients-may-lose-trust-in-nhs-if-caredata-scheme-goes-ahead-admits-nhs-england-risk-analysis/20005675.article#.UwTT-ZXivIU" target="_blank">undermine patients&#8217; confidence</a> in the NHS. Nor has the right to <a href="http://www.computing.co.uk/ctg/news/2327824/when-is-an-opt-out-not-an-opt-out-when-its-a-caredata-opt-out" target="_blank">opt-out</a> of the scheme been <a href="http://www.indymedia.org.uk/en/2014/02/515469.html?c=on" target="_blank">publicised adequately</a>.<span id="more-2945"></span></p>
<p>This scheme was the subject of our <a href="http://www.hgdover50sforum.org.uk/forum-events">forum meeting on May 29th.</a></p>
<p>There has been a lot of controversy about this project, please read the posts on the <a href="http://www.hgdover50sforum.org.uk/blog" target="_blank">&#8216;Blog&#8217; page,</a> (together with comments about our recent meeting to discuss the topic), so that you can make an informed decision before giving your consent to the Government&#8217;s use of your medical records.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>https://hgdover50sforum.org.uk/nhs-alert-update-on-the-care-data-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GPs to send care.data ‘opt-out’ letters</title>
		<link>https://hgdover50sforum.org.uk/gps-to-send-care-data-opt-out-letters/</link>
		<comments>https://hgdover50sforum.org.uk/gps-to-send-care-data-opt-out-letters/#comments</comments>
		<pubDate>Mon, 07 Jul 2014 16:08:48 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[care.data]]></category>
		<category><![CDATA[GPs]]></category>
		<category><![CDATA[medical records]]></category>
		<category><![CDATA[opt-out]]></category>

		<guid isPermaLink="false">https://hgdover50sforum.org.uk/?p=2287</guid>
		<description><![CDATA[Following the Government&#8217;s decision to run a pilot scheme with 500 GP practices this Autumn, the Chair of the Health and Social Care Information Centre (HSCIC) announced that a pilot study involving the extraction of patients&#8217; medical records from 100 GP practices will start in the autumn. GPs continue to express their concern about the lack [&#8230;]]]></description>
				<content:encoded><![CDATA[<div id="attachment_1743" style="width: 272px" class="wp-caption alignleft"><a href="https://hgdover50sforum.org.uk/wp-content/uploads/2014/02/NHS-care-data_328x212.jpg"><img class=" wp-image-1743 " alt="NHS care.data scheme" src="https://hgdover50sforum.org.uk/wp-content/uploads/2014/02/NHS-care-data_328x212.jpg" width="262" height="170" /></a><p class="wp-caption-text">NHS care.data scheme</p></div>
<p>Following the Government&#8217;s decision to run a pilot scheme with 500 GP practices this Autumn, the Chair of the Health and Social Care Information Centre (HSCIC) announced that a pilot study involving the extraction of patients&#8217; medical records from <a href="http://www.pmlive.com/pharma_news/care.data_pilot_to_be_limited_to_just_100_gp_practices_580956" target="_blank">100 GP practices </a>will start in the autumn. GPs continue to express their concern about the lack of of patient awareness of the care.data project. GPs involved the pilot study have therefore decided to <a href="http://www.pulsetoday.co.uk/your-practice/practice-topics/it/gps-to-send-patient-letters-explaining-caredata-opt-out/20007191.article" target="_blank">send out &#8216;opt-out&#8217; letters</a> to their patients in order to ensure that they can make an informed decision about whether or not they wish to have their medical records made available for possible purchase by academics and commercial enterprises.</p>
<p>To follow the progress on care.data, please view the previous blogs on this page and also the Government survey article on the <a href="http://www.hgdover50sforum.org.uk/have-your-say" target="_blank">&#8216;Have your say&#8217; </a>webpage. <span style="color: #ff0000;"><strong>C</strong><strong>losing date August 8th.</strong></span></p>
]]></content:encoded>
			<wfw:commentRss>https://hgdover50sforum.org.uk/gps-to-send-care-data-opt-out-letters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is the NHS really going to sell our medical records!</title>
		<link>https://hgdover50sforum.org.uk/is-the-nhs-really-going-to-sell-our-medical-records/</link>
		<comments>https://hgdover50sforum.org.uk/is-the-nhs-really-going-to-sell-our-medical-records/#comments</comments>
		<pubDate>Sun, 01 Jun 2014 22:04:44 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Meetings]]></category>
		<category><![CDATA[care.data]]></category>
		<category><![CDATA[GP]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[medical records]]></category>

		<guid isPermaLink="false">https://hgdover50sforum.org.uk/?p=2109</guid>
		<description><![CDATA[Members of the the Forum, and visitors, packed the meeting room today to attend a presentation on the Government&#8217;s care.data scheme, given by Professor Justin Keen from Leeds University. He described the progress of the scheme to date, its aims, proposed benefits and some of the controversies surrounding it. Forum members were keen to hear [&#8230;]]]></description>
				<content:encoded><![CDATA[<div id="attachment_1743" style="width: 272px" class="wp-caption alignleft"><a href="https://hgdover50sforum.org.uk/wp-content/uploads/2014/02/NHS-care-data_328x212.jpg"><img class=" wp-image-1743 " alt="NHS care.data scheme" src="https://hgdover50sforum.org.uk/wp-content/uploads/2014/02/NHS-care-data_328x212.jpg" width="262" height="170" /></a><p class="wp-caption-text">NHS care.data scheme</p></div>
<p>Members of the the Forum, and visitors, packed the meeting room today to attend a presentation on the Government&#8217;s care.data scheme, given by Professor Justin Keen from Leeds University. He described the progress of the scheme to date, its aims, proposed benefits and some of the controversies surrounding it. Forum members were keen to hear about what would be happening to their medical records and this controversial topic certainly stimulated a lot of questions both during and after the presentation. A very informative and worthwhile meeting.</p>
<p><strong>Please see the next post for further details about the care.data project,</strong> or <a href="http://www.care-data.info/" target="_blank">click here </a>for detailed information. <strong>If you wish to opt-out of the project</strong> click  <a href="https://hgdover50sforum.org.uk/wp-content/uploads/2014/06/caredata_opt-out-form.pdf">caredata_opt-out form</a> for a form to print or alternatively <a href="http://optout.care-data.info/" target="_blank">click here</a> for further advice.</p>
]]></content:encoded>
			<wfw:commentRss>https://hgdover50sforum.org.uk/is-the-nhs-really-going-to-sell-our-medical-records/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
