<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>hgdover50sforum.org.uk &#187; Care</title>
	<atom:link href="https://hgdover50sforum.org.uk/category/care-2/feed/" rel="self" type="application/rss+xml" />
	<link>https://hgdover50sforum.org.uk</link>
	<description>A Voice for Older People in the Harrogate District</description>
	<lastBuildDate>Mon, 12 Aug 2024 16:05:57 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.1.41</generator>
	<item>
		<title>The State of Care 2021</title>
		<link>https://hgdover50sforum.org.uk/the-state-of-care-2021/</link>
		<comments>https://hgdover50sforum.org.uk/the-state-of-care-2021/#comments</comments>
		<pubDate>Fri, 22 Oct 2021 12:35:45 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Care]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Information sources]]></category>
		<category><![CDATA[Reports]]></category>
		<category><![CDATA[CQC]]></category>
		<category><![CDATA[State of Care 2020 - 2021]]></category>

		<guid isPermaLink="false">https://hgdover50sforum.org.uk/?p=7820</guid>
		<description><![CDATA[What was health care and adult social care in 2020 and 2021? The Care Quality Commission (CQC) checks how good health and social care services are in places like hospitals, GP surgeries, care homes and home-care services. This booklet outlines what it found in these services in England over the last year.]]></description>
				<content:encoded><![CDATA[<p>What was health care and adult social care in 2020 and 2021?</p>
<p><a href="https://hgdover50sforum.org.uk/wp-content/uploads/2021/10/CQC.png"><img class="alignleft size-full wp-image-7822" src="https://hgdover50sforum.org.uk/wp-content/uploads/2021/10/CQC.png" alt="CQC" width="132" height="99" /></a>The Care Quality Commission (CQC) checks how good health and social care services are in places like hospitals, GP surgeries, care homes and home-care services. <a href="https://www.cqc.org.uk/sites/default/files/20211021_stateofcare2021_easyread.pdf" target="_blank">This booklet</a> outlines what it found in these services in England over the last year.</p>
]]></content:encoded>
			<wfw:commentRss>https://hgdover50sforum.org.uk/the-state-of-care-2021/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;Caring Behind Closed Doors&#8217;</title>
		<link>https://hgdover50sforum.org.uk/caring-behind-closed-doors/</link>
		<comments>https://hgdover50sforum.org.uk/caring-behind-closed-doors/#comments</comments>
		<pubDate>Fri, 01 May 2020 17:34:52 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Care]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Reports]]></category>
		<category><![CDATA[@Care Behind Closed Doors']]></category>
		<category><![CDATA[Carers UK]]></category>
		<category><![CDATA[Corona virus]]></category>
		<category><![CDATA[COVID-19]]></category>

		<guid isPermaLink="false">https://hgdover50sforum.org.uk/?p=7491</guid>
		<description><![CDATA[A report, by Carers UK, &#8216;Caring Behind Closed Doors&#8217; provides a real insight into the experience of being a carer during this pandemic over a 10 day period in April. The comments by carers highlight the stress and heart-breaking concerns they experience. 55% of unpaid carers feel overwhelmed and are worried that they are going to [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><a href="https://hgdover50sforum.org.uk/wp-content/uploads/2020/05/Carers-UK.png"><img class="alignleft size-full wp-image-7492" src="https://hgdover50sforum.org.uk/wp-content/uploads/2020/05/Carers-UK.png" alt="Carers UK" width="188" height="112" /></a>A report, by Carers UK, &#8216;Caring Behind Closed Doors&#8217; provides a real insight into the experience of being a carer during this pandemic over a 10 day period in April. The comments by carers highlight the stress and heart-breaking concerns they experience. 55% of unpaid carers feel overwhelmed and are worried that they are going to burnout in the coming weeks. Read <a href="https://bit.ly/2WvqIUH" target="_blank">the report here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>https://hgdover50sforum.org.uk/caring-behind-closed-doors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Postponement of the State of Caring Conference due to COVID-19</title>
		<link>https://hgdover50sforum.org.uk/postponement-of-the-state-of-caring-conference-due-to-covid-19/</link>
		<comments>https://hgdover50sforum.org.uk/postponement-of-the-state-of-caring-conference-due-to-covid-19/#comments</comments>
		<pubDate>Thu, 16 Apr 2020 16:16:11 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Care]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Information sources]]></category>
		<category><![CDATA[Carers UK]]></category>
		<category><![CDATA[State of Caring conference]]></category>

		<guid isPermaLink="false">https://hgdover50sforum.org.uk/?p=7477</guid>
		<description><![CDATA[In response to the continuing coronavirus (COVID-19) outbreak, Carers UK is committed to maintaining its services as effectively as possible. They have been monitoring the outbreak very closely. As you know the situation has rapidly changed as has the guidance. As a result they have decided to postpone the State of Caring conference scheduled to [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><a href="https://hgdover50sforum.org.uk/wp-content/uploads/2020/04/Carers-UK.png"><img class="alignleft size-full wp-image-7478" src="https://hgdover50sforum.org.uk/wp-content/uploads/2020/04/Carers-UK.png" alt="Carers UK" width="188" height="112" /></a>In response to the continuing coronavirus (COVID-19) outbreak, Carers UK is committed to maintaining its services as effectively as possible.</p>
<p>They have been monitoring the outbreak very closely. As you know the situation has rapidly changed as has the guidance. As a result they have decided to postpone the State of Caring conference scheduled to take place on 16th July 2020.</p>
<p>The State of Caring Conference 2020 will now take place on <strong>Wednesday 21st October 2020</strong> at Holiday Inn Bloomsbury. See <a href="https://carersuk-news.org/74C-6U1HB-I8YAK7-40ZTR8-1/c.aspx">here</a> for more details about the conference.</p>
<p>They will continue to take bookings, however, they will not get in touch with conference updates before the end of May as they do appreciate everyone’s priorities and way of working have been impacted due to the latest developments. Contact them by <a href="mailto:stateofcaring@carersuk.org">email</a> or visit their <a href="https://carersuk-news.org/74C-6U1HB-I8YAK7-40ZTR8-1/c.aspx">website</a> for more information and updates.</p>
]]></content:encoded>
			<wfw:commentRss>https://hgdover50sforum.org.uk/postponement-of-the-state-of-caring-conference-due-to-covid-19/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Advice about care home top-up fees</title>
		<link>https://hgdover50sforum.org.uk/advice-about-care-home-top-up-fees/</link>
		<comments>https://hgdover50sforum.org.uk/advice-about-care-home-top-up-fees/#comments</comments>
		<pubDate>Wed, 12 Feb 2020 09:40:57 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Care]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Information sources]]></category>
		<category><![CDATA[care home]]></category>
		<category><![CDATA[ombudsman]]></category>
		<category><![CDATA[top-up fees]]></category>

		<guid isPermaLink="false">https://hgdover50sforum.org.uk/?p=7310</guid>
		<description><![CDATA[The Ombudsman service has issued advice about the management of care home top-up fees, following appeals against its decisions recently. If you are currently paying top-up fees for a relative, or are planning long-term care for someone, please follow this link for advice.]]></description>
				<content:encoded><![CDATA[<p><a href="https://hgdover50sforum.org.uk/wp-content/uploads/2020/02/Carer-and-resident.jpg"><img class="alignleft size-full wp-image-7311" src="https://hgdover50sforum.org.uk/wp-content/uploads/2020/02/Carer-and-resident.jpg" alt="Carer and resident" width="275" height="183" /></a>The Ombudsman service has issued advice about the management of care home top-up fees, following appeals against its decisions recently. If you are currently paying top-up fees for a relative, or are planning long-term care for someone, <a href="https://www.lgo.org.uk/information-centre/news/2020/feb/ombudsman-reminds-councils-about-care-home-top-up-fees" target="_blank">please follow this link</a> for advice.</p>
]]></content:encoded>
			<wfw:commentRss>https://hgdover50sforum.org.uk/advice-about-care-home-top-up-fees/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Compassionate support for people bereaved by suicide</title>
		<link>https://hgdover50sforum.org.uk/compassionate-support-for-people-bereaved-by-suicide/</link>
		<comments>https://hgdover50sforum.org.uk/compassionate-support-for-people-bereaved-by-suicide/#comments</comments>
		<pubDate>Mon, 20 Jan 2020 10:05:02 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Care]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[bereavement]]></category>
		<category><![CDATA[counselling]]></category>
		<category><![CDATA[Mental health]]></category>
		<category><![CDATA[suicide]]></category>

		<guid isPermaLink="false">https://hgdover50sforum.org.uk/?p=7209</guid>
		<description><![CDATA[There is a new service to support people bereaved or affected by suicide across Harrogate. NHS England has provided funding for a suicide bereavement service across West Yorkshire &#38; Harrogate. The project is run by Leeds Mind and informed by the Leeds Suicide Bereavement Service. The workers have their own personal experience of suicide bereavement. You can access [&#8230;]]]></description>
				<content:encoded><![CDATA[<p class="vcex-heading vcex-heading-plain"><a href="https://hgdover50sforum.org.uk/wp-content/uploads/2020/01/MH-despair.jpg"><img class="alignleft size-full wp-image-7210" src="https://hgdover50sforum.org.uk/wp-content/uploads/2020/01/MH-despair.jpg" alt="MH despair" width="183" height="276" /></a>There is a new service to support people bereaved or affected by suicide across Harrogate.</p>
<p><a href="https://portal.communityfirstyorkshire.org.uk/sites/all/modules/civicrm/extern/url.php?u=9357&amp;qid=285123" target="_blank">NHS England</a> has provided funding for a suicide bereavement service across West Yorkshire &amp; Harrogate. The project is run by <a href="https://portal.communityfirstyorkshire.org.uk/sites/all/modules/civicrm/extern/url.php?u=9358&amp;qid=285123" target="_blank">Leeds Mind</a> and informed by the Leeds Suicide Bereavement Service. The workers have their own personal experience of suicide bereavement. You can access support as an individual or work place. The service is a response to the fact that people bereaved by suicide are more likely to suffer from severe depression or post-traumatic stress disorder, or even adopt suicidal behaviours themselves. To access support you must be a resident of West Yorkshire or Harrogate. <a href="https://wyhsbs.org.uk/about-us/" target="_blank">For more details follow this link</a>. (Possible slow link)</p>
]]></content:encoded>
			<wfw:commentRss>https://hgdover50sforum.org.uk/compassionate-support-for-people-bereaved-by-suicide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>23 million hours of unpaid care provided by over 80s</title>
		<link>https://hgdover50sforum.org.uk/23-million-hours-of-unpaid-care-provided-by-over-80s/</link>
		<comments>https://hgdover50sforum.org.uk/23-million-hours-of-unpaid-care-provided-by-over-80s/#comments</comments>
		<pubDate>Thu, 26 Dec 2019 11:39:59 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Care]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Reports]]></category>
		<category><![CDATA[carers]]></category>
		<category><![CDATA[Over 80s carers]]></category>

		<guid isPermaLink="false">https://hgdover50sforum.org.uk/?p=7192</guid>
		<description><![CDATA[A report published by Age UK indicates that 23 million hours of unpaid care is provided by people over 80. This is equivalent to 1.2 billion hours of care a year at a saving of £23 million to the healthcare system. Unfortunately this comes at a personal cost to the health of the carers, who [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><a href="https://hgdover50sforum.org.uk/wp-content/uploads/2019/12/Couple-caring-for-each-other-2.jpg"><img class="alignleft size-full wp-image-7194" src="https://hgdover50sforum.org.uk/wp-content/uploads/2019/12/Couple-caring-for-each-other-2.jpg" alt="Couple caring for each other 2" width="275" height="183" /></a>A report published by Age UK indicates that 23 million hours of unpaid care is provided by people over 80. This is equivalent to 1.2 billion hours of care a year at a saving of £23 million to the healthcare system.</p>
<p>Unfortunately this comes at a personal cost to the health of the carers, who are often living with long-term health and mobility problems and who are unable to get any  breaks or respite from their duties.</p>
<p>For further details, <a href="https://www.ageuk.org.uk/latest-press/articles/2019/december/new-age-uk-analysis-finds-our-over-80s-save-government-23-billion-a-year-through-the-unpaid-care-they-give-loved-ones/" target="_blank">please follow this link.</a></p>
]]></content:encoded>
			<wfw:commentRss>https://hgdover50sforum.org.uk/23-million-hours-of-unpaid-care-provided-by-over-80s/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who is a Carer?</title>
		<link>https://hgdover50sforum.org.uk/who-is-a-carer/</link>
		<comments>https://hgdover50sforum.org.uk/who-is-a-carer/#comments</comments>
		<pubDate>Sat, 23 Nov 2019 12:29:31 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Care]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[carers]]></category>
		<category><![CDATA[carers allowance]]></category>
		<category><![CDATA[unpaid care]]></category>

		<guid isPermaLink="false">https://hgdover50sforum.org.uk/?p=7173</guid>
		<description><![CDATA[Community First Yorkshire states that &#8216;a carer is someone who, without payment, provides help and support to a friend, neighbour or relative who could not manage otherwise because of frailty, illness or disability. They may even be juggling paid work with caring responsibilities at home&#8217;. Following Carers&#8217; Week, it is important to ensure that carers are [&#8230;]]]></description>
				<content:encoded><![CDATA[<p class="mobile-full"><a href="https://hgdover50sforum.org.uk/wp-content/uploads/2019/11/Carers-allowance.png"><img class="alignleft size-full wp-image-7174" src="https://hgdover50sforum.org.uk/wp-content/uploads/2019/11/Carers-allowance.png" alt="Carers allowance" width="177" height="250" /></a>Community First Yorkshire states that &#8216;a carer is someone who, without payment, provides help and support to a friend, neighbour or relative who could not manage otherwise because of frailty, illness or disability. They may even be juggling paid work with caring responsibilities at home&#8217;.</p>
<p class="mobile-full">Following Carers&#8217; Week, it is important to ensure that carers are aware of the resources available to them. <strong><a href="https://portal.communityfirstyorkshire.org.uk/sites/all/modules/civicrm/extern/url.php?u=8490&amp;qid=257894" target="_blank">Carers&#8217; Resource</a></strong> has gathered some quick information about each allowance and benefit. Also, <strong><a href="https://portal.communityfirstyorkshire.org.uk/sites/all/modules/civicrm/extern/url.php?u=8491&amp;qid=257894" target="_blank">Carers UK</a></strong> has an online tool to <strong><a href="https://portal.communityfirstyorkshire.org.uk/sites/all/modules/civicrm/extern/url.php?u=8492&amp;qid=257894" target="_blank">guide</a></strong> you to information about benefits and other entitlements.</p>
<p class="mobile-full">
]]></content:encoded>
			<wfw:commentRss>https://hgdover50sforum.org.uk/who-is-a-carer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How can technology help people with their health and social needs?</title>
		<link>https://hgdover50sforum.org.uk/how-can-technology-help-people-with-their-health-and-social-needs/</link>
		<comments>https://hgdover50sforum.org.uk/how-can-technology-help-people-with-their-health-and-social-needs/#comments</comments>
		<pubDate>Fri, 19 Jul 2019 09:24:27 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Care]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[health and wellbeing]]></category>
		<category><![CDATA[Mental Health care]]></category>
		<category><![CDATA[My Health My Tech]]></category>
		<category><![CDATA[social care]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">https://hgdover50sforum.org.uk/?p=7044</guid>
		<description><![CDATA[Join us at our next Forum meeting to find out how technology can be used to &#8216;help people live well, receive information, support treatment when they need it and make choices about how their care services are provided&#8217;. North Yorkshire Health and Wellbeing Board is developing a strategy which will provide a 10 year plan [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><a href="https://hgdover50sforum.org.uk/wp-content/uploads/2019/07/My-health-My-tech.jpg"><img class="alignleft size-full wp-image-7045" src="https://hgdover50sforum.org.uk/wp-content/uploads/2019/07/My-health-My-tech.jpg" alt="My health My tech" width="235" height="204" /></a>Join us at our next Forum meeting to find out how technology can be used to &#8216;help people live well, receive information, support treatment when they need it and make choices about how their care services are provided&#8217;. North Yorkshire Health and Wellbeing Board is developing a strategy which will provide a 10 year plan of how technology can be used to help organisations work together to provide an integrated approach to services.</p>
<p>There will also be a presentation by Rachel Durrett (Harrogate and Rural District Clinical Commissioning Group) prior to a Summer engagement event focusing on community mental health services for adults and older people in the Harrogate District.</p>
<p>Further details available on our <a href="https://www.hgdover50sforum.org.uk/forum-events" target="_blank">Forum Events</a> page.</p>
]]></content:encoded>
			<wfw:commentRss>https://hgdover50sforum.org.uk/how-can-technology-help-people-with-their-health-and-social-needs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Important consultation about proposed changes to charges for adult social care.</title>
		<link>https://hgdover50sforum.org.uk/important-consultation-about-proposed-changes-to-charges-for-adult-social-care/</link>
		<comments>https://hgdover50sforum.org.uk/important-consultation-about-proposed-changes-to-charges-for-adult-social-care/#comments</comments>
		<pubDate>Wed, 07 Nov 2018 16:59:33 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Care]]></category>
		<category><![CDATA[Consultations]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Adult social care]]></category>
		<category><![CDATA[care costs]]></category>

		<guid isPermaLink="false">https://hgdover50sforum.org.uk/?p=6746</guid>
		<description><![CDATA[An important consultation has just been opened on proposed changes to the way in which adult social care is charged. NYCC is consulting on proposals about how people who use adult social care services contribute to their costs. The consultation covers two main areas: the cost of transport to places where people may receive a [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><a href="https://hgdover50sforum.org.uk/wp-content/uploads/2013/09/Care-costs.jpg"><img class="alignleft size-full wp-image-6738" src="https://hgdover50sforum.org.uk/wp-content/uploads/2013/09/Care-costs.jpg" alt="Care costs" width="275" height="183" /></a>An important consultation has just been opened on proposed changes to the way in which adult social care is charged.</p>
<p>NYCC is consulting on proposals about how people who use adult social care services contribute to their costs. The consultation covers two main areas:</p>
<ul>
<li>the cost of transport to places where people may receive a service; and</li>
<li>how the total cost of care is calculated.</li>
</ul>
<p>Please go to our &#8216;<a href="https://www.hgdover50sforum.org.uk/have-your-say" target="_blank">Have your say</a>&#8216; page to read about details of the proposed changes and how you can have your say.</p>
]]></content:encoded>
			<wfw:commentRss>https://hgdover50sforum.org.uk/important-consultation-about-proposed-changes-to-charges-for-adult-social-care/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New website for later life choices</title>
		<link>https://hgdover50sforum.org.uk/new-website-for-later-life-choices/</link>
		<comments>https://hgdover50sforum.org.uk/new-website-for-later-life-choices/#comments</comments>
		<pubDate>Sat, 20 Oct 2018 16:27:29 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Care]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Information sources]]></category>
		<category><![CDATA[allowances]]></category>
		<category><![CDATA[laterlife choice]]></category>
		<category><![CDATA[Which?]]></category>

		<guid isPermaLink="false">https://hgdover50sforum.org.uk/?p=6726</guid>
		<description><![CDATA[The Consumer Association Which? has launched a new website &#8216;Later Life Care&#8217; https://www.which.co.uk/later-life-care  providing lots of useful information and advice about care choices, allowances etc.9:24 AM &#8211; 20 Oct 2018]]></description>
				<content:encoded><![CDATA[<div class="js-tweet-text-container">
<p class="TweetTextSize TweetTextSize--jumbo js-tweet-text tweet-text" lang="en" data-aria-label-part="0"><a href="https://hgdover50sforum.org.uk/wp-content/uploads/2018/10/Smiling-lady2.jpg"><img class="alignleft size-full wp-image-6729" src="https://hgdover50sforum.org.uk/wp-content/uploads/2018/10/Smiling-lady2.jpg" alt="Smiling lady2" width="232" height="217" /></a>The Consumer Association Which? has launched a new website &#8216;Later Life Care&#8217; <a class="twitter-timeline-link" dir="ltr" title="https://www.which.co.uk/later-life-care" href="https://t.co/vlO2CTGu59" target="_blank" rel="nofollow noopener" data-expanded-url="https://www.which.co.uk/later-life-care"><span class="invisible">https://www.</span><span class="js-display-url">which.co.uk/later-life-care</span><span class="tco-ellipsis"><span class="invisible"> </span></span></a> providing lots of useful information and advice about care choices, allowances etc.9:24 AM &#8211; 20 Oct 2018</p>
</div>
]]></content:encoded>
			<wfw:commentRss>https://hgdover50sforum.org.uk/new-website-for-later-life-choices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
